Who Won the 2011 NCAA Mens Basketball Championship?
Date:
Apr 4, 2011
Winner:
Connecticut Huskies
Score:
53-41
Runner Up:
Butler
Venue:
Reliant Stadium The UConn Huskies won eleven consecutive games to end the season, culminating with a 53-41 win over Butler to win the NCAA Men's Basketball championship.
Butler shot a meager 18.8% for the game - the worst ever in a title game.
Kemba Walker finished with 16 points to lead the Huskies to their third title for the school and for coach Jim Calhoun - who also became the oldest head coach to win a title at age 68.
East Region
| 1 Ohio State | 75 | ||||||
| 16 UT San Antonio | 46 | 1 Ohio State | 98 | ||||
| 1 Ohio State | 60 | ||||||
| 8 George Mason | 61 | 8 George Mason | 66 | ||||
| 9 Villanova | 57 | ||||||
| 4 Kentucky | 76 | ||||||
| 5 West Virginia | 84 | ||||||
| 12 Clemson | 76 | 5 West Virginia | 63 | ||||
| 4 Kentucky | 62 | ||||||
| 4 Kentucky | 59 | 4 Kentucky | 71 | ||||
| 13 Princeton | 57 | ||||||
| KENTUCKY | |||||||
| 6 Xavier | 55 | ||||||
| 11 Marquette | 66 | 11 Marquette | 66 | ||||
| 11 Marquette | 63 | ||||||
| 3 Syracuse | 77 | 3 Syracuse | 62 | ||||
| 14 Indiana State | 60 | ||||||
| 2 North Carolina | 69 | ||||||
| 7 Washington | 68 | ||||||
| 10 Georgia | 65 | 7 Washington | 83 | ||||
| 2 North Carolina | 81 | ||||||
| 2 North Carolina | 102 | 2 North Carolina | 86 | ||||
| 15 Long Island | 87 | ||||||
Southwest Region
| 1 Kansas | 72 | ||||||
| 16 Boston U | 53 | 1 Kansas | 73 | ||||
| 1 Kansas | 77 | ||||||
| 8 UNLV | 62 | 9 Illinois | 73 | ||||
| 9 Illinois | 73 | ||||||
| 1 Kansas | 61 | ||||||
| 5 Vanderbilt | 66 | ||||||
| 12 Richmond | 69 | 12 Richmond | 65 | ||||
| 12 Richmond | 57 | ||||||
| 4 Louisville | 61 | 13 Morehead State | 48 | ||||
| 13 Morehead State | 62 | ||||||
| VCU | |||||||
| 6 Georgetown | 56 | ||||||
| 11 VCU | 74 | 11 VCU | 94 | ||||
| 11 VCU | 72 | ||||||
| 3 Purdue | 65 | 3 Purdue | 76 | ||||
| 14 St Peter's | 43 | ||||||
| 11 VCU | 71 | ||||||
| 7 Texas A&M | 50 | ||||||
| 10 Florida State | 57 | 10 Florida State | 71 | ||||
| 10 Florida State | 71 | ||||||
| 2 Notre Dame | 69 | 2 Notre Dame | 57 | ||||
| 15 Akron | 56 | ||||||
West Region
| 1 Duke | 87 | ||||||
| 16 Hampton | 45 | 1 Duke | 73 | ||||
| 1 Duke | 77 | ||||||
| 8 Michigan | 75 | 8 Michigan | 71 | ||||
| 9 Tennessee | 45 | ||||||
| 5 Arizona | 63 | ||||||
| 5 Arizona | 77 | ||||||
| 12 Memphis | 75 | 5 Arizona | 70 | ||||
| 5 Arizona | 93 | ||||||
| 4 Texas | 85 | 4 Texas | 69 | ||||
| 13 Oakland | 81 | ||||||
| CONNECTICUT | |||||||
| 6 Cincinnati | 78 | ||||||
| 11 Missouri | 63 | 6 Cincinnati | 58 | ||||
| 3 Connecticut | 74 | ||||||
| 3 Connecticut | 81 | 3 Connecticut | 69 | ||||
| 14 Bucknell | 52 | ||||||
| 3 Connecticut | 65 | ||||||
| 7 Temple | 66 | ||||||
| 10 Penn State | 64 | 7 Temple | 64 | ||||
| 2 San Diego State | 67 | ||||||
| 2 San Diego State | 68 | 2 San Diego State | 71 | ||||
| 15 Northern Colorado | 50 | ||||||
Southeast Region
| 1 Pittsburgh | 74 | ||||||
| 16 NC Asheville | 51 | 1 Pittsburgh | 70 | ||||
| 8 Butler | 61 | ||||||
| 8 Butler | 60 | 8 Butler | 71 | ||||
| 9 Old Dominion | 58 | ||||||
| 8 Butler | 74 | ||||||
| 5 Kansas State | 73 | ||||||
| 12 Utah State | 68 | 5 Kansas State | 65 | ||||
| 4 Wisconsin | 54 | ||||||
| 4 Wisconsin | 72 | 4 Wisconsin | 70 | ||||
| 13 Belmont | 58 | ||||||
| BUTLER | |||||||
| 6 St John's | 71 | ||||||
| 11 Gonzaga | 86 | 11 Gonzaga | 67 | ||||
| 3 BYU | 74 | ||||||
| 3 BYU | 74 | 3 BYU | 89 | ||||
| 14 Wofford | 66 | ||||||
| 2 Florida | 71 | ||||||
| 7 UCLA | 78 | ||||||
| 10 Michigan State | 76 | 7 UCLA | 65 | ||||
| 2 Florida | 83 | ||||||
| 2 Florida | 79 | 2 Florida | 73 | ||||
| 15 UCSB | 51 | ||||||
Final Four
| Butler | 70 | ||||
| VCU | 62 | Butler | 41 | ||
| CONNECTICUT | |||||
| Connecticut | 56 | Connecticut | 53 | ||
| Kentucky | 55 | ||||

