Who Won the 2010 NCAA Mens NIT Tournament?
Date:
Apr 1, 2010
Winner:
Dayton Flyers
Score:
79-68
Runner Up:
North Carolina
Venue:
Madison Square Garden 2009's national champion North Carolina were denied winning the 2010 NIT Tournament by the Dayton Flyers 79-68.
It was the third NIT championship for Dayton and their first since 1968.
Marcus Johnson led the Flyers in scoring with 20 points while Paul Williams added 16. Will Graves scored 25 for North Carolina.
Chris Johnson of Dayton was named the tournament MVP.
| 1 Illinois | 76 | ||||||
| 8 Stony Brook | 66 | 1 Illinois | 75 | ||||
| 1 Illinois | 71 | ||||||
| 4 Kent St | 75 | 4 Kent St | 58 | ||||
| 5 Tulsa | 74 | ||||||
| 3 Dayton | 68 | ||||||
| 3 Dayton | 63 | ||||||
| 6 Illinois St | 42 | 3 Dayton | 81 | ||||
| 3 Dayton | 77 | ||||||
| 2 Cincinnati | 76 | 2 Cincinnati | 66 | ||||
| 7 Weber St | 62 | ||||||
| Dayton | 79 | ||||||
| 1 Arizona St | 66 | ||||||
| 8 Jacksonville | 67 | 8 Jacksonville | 64 | ||||
| 5 Texas Tech | 87 | ||||||
| 4 Seton Hall | 69 | 5 Texas Tech | 69 | ||||
| 5 Texas Tech | 87 | ||||||
| 2 Mississippi | 63 | ||||||
| 3 Memphis | 73 | ||||||
| 6 St John's (NY) | 71 | 3 Memphis | 81 | ||||
| 2 Mississippi | 90 | ||||||
| 2 Mississippi | 84 | 2 Mississippi | 90 | ||||
| 7 Troy | 65 | ||||||
| DAYTON 2010 NIT CHAMPION |
|||||||
| 1 Virginia Tech | 81 | ||||||
| 8 Quinnipiac | 61 | 1 Virginia Tech | 65 | ||||
| 1 Virginia Tech | 72 | ||||||
| 4 Connecticut | 59 | 4 Connecticut | 63 | ||||
| 5 Northeastern | 57 | ||||||
| 2 Rhode Island | 67 | ||||||
| 3 Wichita St | 70 | ||||||
| 6 Nevada | 74 | 6 Nevada | 83 | ||||
| 2 Rhode Island | 79 | ||||||
| 2 Rhode Island | 76 | 2 Rhode Island | 85 | ||||
| 7 Northwestern | 64 | ||||||
| North Carolina | 68 | ||||||
| 1 Mississippi St | 81 | ||||||
| 8 Jackson St | 67 | 1 Mississippi St | 74 | ||||
| 4 North Carolina | 60 | ||||||
| 4 North Carolina | 80 | 4 North Carolina | 76 | ||||
| 5 William & Mary | 72 | ||||||
| 4 North Carolina | 68 | ||||||
| 3 South Florida | 57 | ||||||
| 6 NC State | 58 | 6 NC State | 52 | ||||
| 2 UAB | 55 | ||||||
| 2 UAB | 65 | 2 UAB | 72 | ||||
| 7 Coastal Carolina | 49 | ||||||

