Who Won the 2010 NCAA Womens Basketball Championship?
Date:
Jan 1, 2010
Winner:
Connecticut Huskies
Score:
53-47
Runner Up:
Stanford
Venue:
Alamodome The 2010 NCAA Women's Basketball championship game was held April 6 at the Alamodome in San Antonio.
Connecticut did it again winning their 78th consecutive game, their second straight undefeated season and second consecutive national championship (7th overall). And the Huskies overcame a 12-point deficit to do it.
The last team to beat them was the team they beat here - Stanford in the 2008 national semifinals.
Dayton Region
| 1 Connecticut | 95 | ||||||
| 16 Southern | 39 | 1 Connecticut | 90 | ||||
| 1 Connecticut | 74 | ||||||
| 8 Temple | 65 | 8 Temple | 36 | ||||
| 9 James Madison | 53 | ||||||
| 1 Connecticut | 90 | ||||||
| 5 Virginia | 67 | ||||||
| 12 Wisconsin-Green Bay | 69 | 12 WI-Green Bay | 56 | ||||
| 4 Iowa St | 36 | ||||||
| 4 Iowa St | 79 | 4 Iowa St | 60 | ||||
| 13 Lehigh | 42 | ||||||
| CONNECTICUT | |||||||
| 6 St John's | 65 | ||||||
| 11 Princeton | 47 | 6 St John's | 65 | ||||
| 3 Florida St | 74 | ||||||
| 3 Florida St | 75 | 3 Florida St | 66 | ||||
| 14 Louisiana Tech | 61 | ||||||
| 3 Florida St | 50 | ||||||
| 7 Mississippi St | 68 | ||||||
| 10 Middle Tennessee | 64 | 7 Mississippi St | 87 | ||||
| 7 Mississippi St | 71 | ||||||
| 2 Ohio St | 93 | 2 Ohio St | 67 | ||||
| 15 St Francis (PA) | 59 | ||||||
Memphis Region
| 1 Tennessee | 75 | ||||||
| 16 Austin Peay | 42 | 1 Tennessee | 92 | ||||
| 1 Tennessee | 62 | ||||||
| 8 Dayton | 67 | 8 Dayton | 64 | ||||
| 9 TCU | 66 | ||||||
| 4 Baylor | 51 | ||||||
| 5 Georgetown | 62 | ||||||
| 12 Marist | 42 | 5 Georgetown | 33 | ||||
| 4 Baylor | 77 | ||||||
| 4 Baylor | 69 | 4 Baylor | 49 | ||||
| 13 Fresno St | 55 | ||||||
| BAYLOR | |||||||
| 6 Texas | 63 | ||||||
| 11 San Diego St | 74 | 11 San Diego St | 64 | ||||
| 11 San Diego St | 58 | ||||||
| 3 West Virginia | 58 | 3 West Virginia | 55 | ||||
| 14 Lamar | 43 | ||||||
| 2 Duke | 48 | ||||||
| 7 LSU | 60 | ||||||
| 10 Hartford | 39 | 7 LSU | 52 | ||||
| 2 Duke | 66 | ||||||
| 2 Duke | 72 | 2 Duke | 60 | ||||
| 15 Hampton | 37 | ||||||
Kansas City Region
| 1 Nebraska | 83 | ||||||
| 16 Northern Iowa | 44 | 1 Nebraska | 83 | ||||
| 1 Nebraska | 67 | ||||||
| 8 UCLA | 74 | 8 UCLA | 70 | ||||
| 9 North Carolina St | 54 | ||||||
| 4 Kentucky | 68 | ||||||
| 5 Michigan St | 72 | ||||||
| 12 Bowling Green | 62 | 5 Michigan St | 52 | ||||
| 4 Kentucky | 76 | ||||||
| 4 Kentucky | 83 | 4 Kentucky | 70 | ||||
| 13 Liberty | 77 | ||||||
| OKLAHOMA | |||||||
| 6 Georgia Tech | 53 | ||||||
| 11 Ark-Little Rock | 63 | 11 Ark-Little Rock | 44 | ||||
| 3 Oklahoma | 77 | ||||||
| 3 Oklahoma | 68 | 3 Oklahoma | 60 | ||||
| 14 South Dakota St | 57 | ||||||
| 3 Oklahoma | 88 | ||||||
| 7 Wisconsin | 55 | ||||||
| 10 Vermont | 64 | 10 Vermont | 66 | ||||
| 2 Notre Dame | 72 | ||||||
| 2 Notre Dame | 86 | 2 Notre Dame | 84 | ||||
| 15 Cleveland St | 58 | ||||||
Sacramento Region
| 1 Stanford | 79 | ||||||
| 16 UC Riverside | 47 | 1 Stanford | 96 | ||||
| 1 Stanford | 73 | ||||||
| 8 Iowa | 70 | 8 Iowa | 67 | ||||
| 9 Rutgers | 63 | ||||||
| 1 Stanford | 55 | ||||||
| 5 Georgia | 64 | ||||||
| 12 Tulane | 59 | 5 Georgia | 74 | ||||
| 5 Georgia | 36 | ||||||
| 4 Oklahoma St | 70 | 4 Oklahoma St | 71 | ||||
| 13 Chattanooga | 63 | ||||||
| STANFORD | |||||||
| 6 Vanderbilt | 83 | ||||||
| 11 DePaul | 76 | 6 Vanderbilt | 62 | ||||
| 3 Xavier | 74 | ||||||
| 3 Xavier | 94 | 3 Xavier | 63 | ||||
| 14 E Tennessee St | 82 | ||||||
| 3 Xavier | 53 | ||||||
| 7 Gonzaga | 82 | ||||||
| 10 North Carolina | 76 | 7 Gonzaga | 72 | ||||
| 7 Gonzaga | 56 | ||||||
| 2 Texas A&M | 84 | 2 Texas A&M | 71 | ||||
| 15 Portland St | 53 | ||||||
Final Four
| Connecticut | 70 | ||||
| Baylor | 50 | Connecticut | 53 | ||
| CONNECTICUT | |||||
| Oklahoma | 66 | Stanford | 47 | ||
| Stanford | 73 | ||||

