Who Won Minnesota Elections in 2006?
Minnesota had an open Senate seat as well as two open seats in congress in the 2006 elections. Democrat Amy Klobuchar took the Senate seat for Minnesota. Tim Walz defeated incumbent District 1 Minnesota Representative Gil Gutknecht.
Incumbent Minnesota Governor Tim Pawlenty won an extremely narrow election victory over DFL challenger Mike Hatch in 2006.
| Winner | ||||
|---|---|---|---|---|
| 2006 Election: Minnesota Governor | Tim Pawlenty | REP | Incumbent | 47% |
| Winner | ||||
|---|---|---|---|---|
| 2006 Election: Minnesota Senate I | Amy Klobuchar | DFL | 58% |
| Winner | ||||
|---|---|---|---|---|
| 2006 Election: Minnesota 1st District | Tim Walz | DFL | 53% | |
| 2006 Election: Minnesota 2nd District | John Kline | REP | Incumbent | 56% |
| 2006 Election: Minnesota 3rd District | Jim Ramstad | REP | Incumbent | 65% |
| 2006 Election: Minnesota 4th District | Betty McCollum | DFL | Incumbent | 70% |
| 2006 Election: Minnesota 5th District | Keith Ellison | DFL | 56% | |
| 2006 Election: Minnesota 6th District | Michele Bachmann | REP | 50% | |
| 2006 Election: Minnesota 7th District | Collin Peterson | DFL | Incumbent | 70% |
| 2006 Election: Minnesota 8th District | James Oberstar | DFL | Incumbent | 64% |
