Who Won the Capital One Bowl?
The Capital One Bowl is an NCAA college football bowl game played annually at the Citrus Bowl in Orlando, Florida.
It began in 1947 as the Tangerine Bowl and in 1982 became the Florida Citrus Bowl. Capital One began sponsoring the game in 2001 and changed the name in 2003.
| Year | Winner | Runner Up | |||
|---|---|---|---|---|---|
| 2012 | South Carolina Gamecocks | Nebraska | 30-13 | Details >> | |
| 2011 | Alabama Crimson Tide | Michigan State | 49-7 | Details >> | |
| 2010 | Penn State Nittany Lions | LSU | 19-17 | Details >> | |
| 2009 | Georgia Bulldogs | Michigan State | 24-12 | Details >> | |
| 2008 | Michigan Wolverines | Florida | 41-35 | Details >> | |
| 2007 | Wisconsin Badgers | Arkansas | 17-14 | Details >> | |
| 2006 | Wisconsin Badgers | Auburn | 24-10 | Details >> | |
| 2005 | Iowa Hawkeyes | LSU | 30-25 | Details >> | |
| 2004 | Georgia Bulldogs | Purdue | 34-27 (OT) | Details >> | |
| 2003 | Auburn Tigers | Penn State | 13-9 | Details >> | |
| 2002 | Tennessee Volunteers | Michigan | 45-17 | Details >> | |
| 2001 | Michigan Wolverines | Auburn | 31-28 | Details >> | |
| 2000 | Michigan State Spartans | Florida | 37-34 | Details >> | |
| 1999 | Michigan Wolverines | Arkansas | 45-31 | Details >> | |
| 1998 | Florida Gators | Penn State | 21-6 | Details >> | |
| 1997 | Tennessee Volunteers | Northwestern | 48-28 | Details >> | |
| 1996 | Tennessee Volunteers | Ohio State | 20-14 | Details >> | |
| 1995 | Alabama Crimson Tide | Ohio State | 24-17 | Details >> | |
| 1994 | Penn State Nittany Lions | Tennessee | 31-13 | Details >> | |
| 1993 | Georgia Bulldogs | Ohio State | 21-14 | Details >> | |
| 1992 | California Golden Bears | Clemson | 37-13 | Details >> | |
| 1991 | Georgia Tech Yellow Jackets | Nebraska | 45-21 | Details >> | |
| 1990 | Illinois Fighting Illini | Virginia | 31-21 | Details >> | |
| 1989 | Clemson Tigers | Oklahoma | 13-6 | Details >> | |
| 1988 | Clemson Tigers | Penn State | 35-10 | Details >> | |
| 1987 | Auburn Tigers | USC | 16-7 | Details >> | |
| 1985 | Ohio State Buckeyes | BYU | 10-7 | Details >> | |
| 1984 | Georgia Bulldogs | Florida State | 17-17 | Details >> | |
| 1983 | Tennessee Volunteers | Maryland | 30-23 | Details >> | |
| 1982 | Auburn Tigers | Boston College | 33-26 | Details >> | |
| 1981 | Missouri Tigers | Southern Mississippi | 19-17 | Details >> | |
| 1980 | Florida Gators | Maryland | 35-20 | Details >> | |
| 1979 | LSU Tigers | Wake Forest | 34-10 | Details >> | |
| 1978 | North Carolina State Wolfpack | Pittsburgh | 30-17 | Details >> | |
| 1977 | Florida State Seminoles | Texas Tech | 40-17 | Details >> | |
| 1976 | Oklahoma State Cowboys | BYU | 49-21 | Details >> | |
| 1975 | Miami (OH) RedHawks | South Carolina | 20-7 | Details >> | |
| 1974 | Miami (OH) RedHawks | Georgia | 21-10 | Details >> | |
| 1973 | Miami (OH) RedHawks | Florida | 16-7 | Details >> | |
| 1972 | Tampa Spartans | Kent State | 21-18 | Details >> | |
| 1971 | Toledo Rockets | Richmond | 28-3 | Details >> | |
| 1970 | Toledo Rockets | William & Mary | 40-12 | Details >> | |
| 1969 | Toledo Rockets | Davidson | 56-33 | Details >> | |
| 1968 | Richmond Spiders | Ohio | 49-42 | Details >> | |
| 1967 | Tennessee-Martin Skyhawks | West Chester | 25-8 | Details >> | |
| 1966 | Morgan State Bears | West Chester | 14-6 | Details >> | |
| 1965 | East Carolina Pirates | Maine | 31-0 | Details >> | |
| 1964 | East Carolina Pirates | Massachusetts | 14-13 | Details >> | |
| 1963 | Western Kentucky Hilltoppers | Coast Guard | 27-0 | Details >> | |
| 1962 | Houston Cougars | Miami (OH) | 49-21 | Details >> | |
| 1961 | Lamar Cardinals | Middle Tennessee | 21-14 | Details >> | |
| 1960 | The Citadel Bulldogs | Tennessee Tech | 27-0 | Details >> | |
| 1960 | Middle Tennessee Blue Raiders | Presbyterian | 21-12 | Details >> | |
| 1958 | Texas A&M-Commerce Lions | Missouri Valley | 26-7 | Details >> | |
| 1958 | Texas A&M-Commerce Lions | Southern Mississippi | 10-9 | Details >> | |
| 1957 | West Texas A&M Buffaloes | Southern Mississippi | 20-13 | Details >> | |
| 1956 |
Juniata Eagles Missouri Valley Vikings |
6-6 | Details >> | ||
| 1955 | Nebraska-Omaha Mavericks | Eastern Kentucky | 7-6 | Details >> | |
| 1954 |
Arkansas State Red Wolves Texas A&M-Commerce Lions |
7-7 | Details >> | ||
| 1953 | Texas A&M-Commerce Lions | Tennessee Tech | 33-0 | Details >> | |
| 1952 | Stetson Hatters | Arkansas State | 35-20 | Details >> | |
| 1951 | Charleston Golden Eagles | Emory & Henry | 35-14 | Details >> | |
| 1950 | Saint Vincent Bearcats | Emory & Henry | 7-6 | Details >> | |
| 1949 | Murray State Racers | Sul Ross State | 21-21 | Details >> | |
| 1948 | Catawba Indians | Marshall | 7-0 | Details >> | |
| 1947 | Catawba Indians | Maryville | 31-0 | Details >> |

