Who Won the 2010 Heisman Trophy?
Date:
Dec 11, 2010
Winner:
Cam Newton
Score:
2263 pts
Runner Up:
Andrew Luck (Stanford)
Venue:
Downtown Athletic Club
Auburn Tigers
Auburn
Auburn quarterback Cam Newton had no trouble winning the 76th Heisman Trophy. Even with a block of voters excluding him for alleged issues surrounding his recruitment, he still finished 1184 points ahead of second place finisher Andrew Luck of Stanford.
105 (out of 886) voters did not include Newton at all on their ballot.
Newton became the third Auburn Tiger to win the Heisman after Bo Jackson and Pat Sullivan.
2010 Heisman Trophy Voting
| Player | 1st | 2nd | 3rd | Points | |
| 1. | Cam Newton, Auburn | 729 | 24 | 28 | 2263 |
| 2. | Andrew Luck, Stanford | 78 | 309 | 227 | 1079 |
| 3. | LaMichael James, Oregon | 22 | 313 | 224 | 916 |
| 4. | Kellen Moore, Boise State | 40 | 165 | 185 | 635 |
| 5. | Justin Blackmon, Oklahoma State | 1 | 23 | 56 | 105 |
| 6. | Denard Robinson, Michigan | 6 | 16 | 34 | 84 |
| 7. | Ryan Mallet | 0 | 11 | 19 | 41 |
| 8. | Colin Kaepernick, Nevada | 0 | 7 | 17 | 31 |
| 9. | Andy Dalton, TCU | 4 | 3 | 12 | 30 |
| 10. | Owen Marecic, Stanford | 3 | 1 | 5 | 16 |

