Who Won the 2003 NASCAR Winston Cup?
The 2003 NASCAR Winston Cup season ended on Sunday November 16 with Matt Kenseth of Roush Racing crowned the Winston Cup champion, despite winning only one race all year. Ryan Newman won eight races but finished sixth.
This was the last year in which Winston was the title sponsor of the Cup series. After it decided not to renew its sponsorship, NASCAR decided on the telecommunications firm Nextel to be the title sponsor of the new series.
2003 Winston Cup Standings
| Driver | Points | Behind | Wins | |
|---|---|---|---|---|
| 1 | Matt Kenseth | 5022 | - | 1 |
| 2 | Jimmie Johnson | 4932 | -90 | 3 |
| 3 | Dale Earnhardt Jr | 4815 | -207 | 2 |
| 4 | Jeff Gordon | 4785 | -237 | 3 |
| 5 | Kevin Harvick | 4770 | -252 | 1 |
| 6 | Ryan Newman | 4711 | -311 | 8 |
| 7 | Tony Stewart | 4549 | -473 | 2 |
| 8 | Bobby Labonte | 4377 | -645 | 2 |
| 9 | Bill Elliott | 4303 | -719 | 1 |
| 10 | Terry Labonte | 4162 | -860 | 1 |
| 11 | Kurt Busch | 4150 | -872 | 4 |
| 12 | Jeff Burton | 4109 | -913 | 0 |
