2009 Sprint Cup Season
Jimmie Johnson made NASCAR history in 2009 when he won his fourth consecutive championship.
In the final race at Homestead he only needed to finish 25th, but placed 5th. Now only Richard Petty and Dale Earnhardt have more overall titles with seven each.
With Mark Martin and Jeff Gordon finishing 2nd and 3rd in points, the Hendrick team swept the top three spots.
2009 Sprint Cup Standings
| Driver | Points | Behind | Wins | |
|---|---|---|---|---|
| 1 | Jimmie Johnson | 6652 | - | |
| 2 | Mark Martin | 6511 | -141 | |
| 3 | Jeff Gordon | 6473 | -179 | |
| 4 | Kurt Busch | 6446 | -206 | |
| 5 | Denny Hamlin | 6335 | -317 | |
| 6 | Tony Stewart | 6309 | -343 | |
| 7 | Greg Biffle | 6292 | -360 | |
| 8 | Juan Pablo Montoya | 6252 | -400 | |
| 9 | Ryan Newman | 6175 | -477 | |
| 10 | Kasey Kahne | 6128 | -524 | |
| 11 | Carl Edwards | 6118 | -534 | |
| 12 | Brian Vickers | 5929 | -723 |

