MLB 2009 All-Star Game

American League wins the 2009 All Star GameJul 14, 2009

The 2009 MLB All-Star Game was played July 14, 2009 at Busch Stadium in St Louis. The American League deafeated the National League 4-3 and have now won twelve in a row.

All-Star Game MVP Carl Crawford took away a home run with a leaping catch, and the next inning Curtis Granderson tripled and scored the game winning run. Mariano Rivera picked up his fourth All-Star save.

The NL has now not won an All-Star game since 1996.



American League

American League 4
National League 3

National League
American League   National League
Batter AB R H RBI   Batter AB R H RBI
I Suzuki 3 0 1 0   H Ramirez 3 0 0 0
J Morneau 2 0 0 0   A Gonzalez 0 0 0 0
D Jeter 2 2 0 0   C Utley 2 0 0 0
J Bartlett 1 0 0 0   O Hudson 2 0 1 0
J Mauer 3 1 1 1   A Pujols 3 0 0 0
C Granderson 1 1 1 0   R Howard 1 0 0 0
M Teixeira 3 0 0 0   R Braun 2 0 0 0
V Martinez 0 0 0 0   J Upton 2 0 0 0
J Bay 2 0 1 0   R Ibanez 2 0 0 0
A Jones 1 0 0 1   B Hawpe 2 0 0 0
J Hamilton 3 0 1 1   D Wright 2 1 1 0
K Youkilis 1 0 1 0   M Tejada 2 0 0 0
M Young 3 0 1 0   S Victorino 2 1 1 0
B Zobrist 1 0 0 0   J Werth 1 0 0 0
A Hill 3 0 0 0   Y Molina 2 1 1 1
B Inge 1 0 0 0   B McCann 1 0 0 0
C Crawford 3 0 1 0   P Fielder 1 0 1 1
            R Zimmerman 2 0 0 0
Pitcher IP H ER SO   Pitcher IP H ER SO
R Halladay 2.0 4 2 0   T Lincecum 2.0 2 1 1
M Buehrle 1.0 0 0 0   R Franklin 1.0 0 0 0
Z Greinke 1.0 0 0 2   D Haren 1.0 1 0 0
E Jackson 1.0 0 0 0   C Billingsley 1.0 2 1 0
F Hernandez 1.0 0 0 0   T Hoffman 1.0 1 0 0
J Papelbon 1.0 0 0 1   F Cordero 1.0 0 0 0
J Nathan 1.0 1 0 1   H Bell 1.0 2 1 1
M Rivera 1.0 0 0 1   F Rodriguez 1.0 0 0 1


Email WhoWonWhen.com with suggestions for new lists, or to report spelling or other errors.
Every attempt is made to insure the accuracy of the above information, however accuracy is not guaranteed.
Web hosting services provided by Netlink Communications, Inc.
Baseball
Facebook