
The World Series decides the championship of Major League Baseball every year. The champions of the American League and National League meet in a best-of-seven playoff. A few times the World Series was a best-of-nine playoff. The series has been held every year since 1903, except for 1904 and 1994.
| 2024 |
Los Angeles Dodgers![]() 4-1 New York Yankees |
| 2023 |
Texas Rangers![]() 4-1 Arizona Diamondbacks |
| 2022 |
Houston Astros![]() 4-2 Philadelphia Phillies |
| 2021 |
Atlanta Braves![]() 4-2 Houston Astros |
| 2020 |
Los Angeles Dodgers![]() 4-2 Tampa Bay Rays |
| 2019 |
Washington Nationals![]() 4-3 Houston Astros |
| 2018 |
Boston Red Sox![]() 4-1 Los Angeles Dodgers |
| 2017 |
Houston Astros![]() 4-3 Los Angeles Dodgers |
| 2016 |
Chicago Cubs![]() 4-3 Cleveland Indians |
| 2015 |
Kansas City Royals![]() 4-1 New York Mets |
| 2014 |
San Francisco Giants![]() 4-3 Kansas City Royals |
| 2013 |
Boston Red Sox![]() 4-2 St Louis Cardinals |
| 2012 |
San Francisco Giants![]() 4-0 Detroit Tigers |
| 2011 |
St Louis Cardinals![]() 4-3 Texas Rangers |
| 2010 |
San Francisco Giants![]() 4-1 Texas Rangers |
| 2009 |
New York Yankees![]() 4-2 Philadelphia Phillies |
| 2008 |
Philadelphia Phillies![]() 4-1 Tampa Bay Rays |
| 2007 |
Boston Red Sox![]() 4-0 Colorado Rockies |
| 2006 |
St Louis Cardinals![]() 4-1 Detroit Tigers |
| 2005 |
Chicago White Sox![]() 4-0 Houston Astros |
| 2004 |
Boston Red Sox![]() 4-0 St Louis Cardinals |
| 2003 |
Florida Marlins![]() 4-2 New York Yankees |
| 2002 |
Anaheim Angels![]() 4-3 San Francisco Giants |
| 2001 |
Arizona Diamondbacks![]() 4-3 New York Yankees |
| 2000 |
New York Yankees![]() 4-1 New York Mets |
| 1999 |
New York Yankees![]() 4-0 Atlanta Braves |
| 1998 |
New York Yankees![]() 4-0 San Diego Padres |
| 1997 |
Florida Marlins![]() 4-3 Cleveland Indians |
| 1996 |
New York Yankees![]() 4-2 Atlanta Braves |
| 1995 |
Atlanta Braves![]() 4-2 Cleveland Indians |
| 1994 |
| CANCELLED Players Strike |
| 1993 |
Toronto Blue Jays![]() 4-2 Philadelphia Phillies |
| 1992 |
Toronto Blue Jays![]() 4-2 Atlanta Braves |
| 1991 |
Minnesota Twins![]() 4-3 Atlanta Braves |
| 1990 |
Cincinnati Reds![]() 4-0 Oakland Athletics |
| 1989 |
Oakland Athletics![]() 4-0 San Francisco Giants |
| 1988 |
Los Angeles Dodgers![]() 4-1 Oakland Athletics |
| 1987 |
Minnesota Twins![]() 4-3 St Louis Cardinals |
| Year | Winner | Runner Up | |
|---|---|---|---|
| 1986 | New York Mets | Boston Red Sox | 4-3 |
| 1985 | Kansas City Royals | St Louis Cardinals | 4-3 |
| 1984 | Detroit Tigers | San Diego Padres | 4-1 |
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
| 1982 | St Louis Cardinals | Milwaukee Brewers | 4-3 |
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 |
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1974 | Oakland A's | Los Angeles Dodgers | 4-1 |
| 1973 | Oakland A's | New York Mets | 4-3 |
| 1972 | Oakland A's | Cincinnati Reds | 4-3 |
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
| 1969 | New York Mets | Baltimore Orioles | 4-1 |
| 1968 | Detroit Tigers | St Louis Cardinals | 4-3 |
| 1967 | St Louis Cardinals | Boston Red Sox | 4-3 |
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
| 1964 | St Louis Cardinals | New York Yankees | 4-3 |
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 |
| 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
| 1958 | New York Yankees | Milwaukee Braves | 4-3 |
| 1957 | Milwaukee Braves | New York Yankees | 4-3 |
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
| 1954 | New York Giants | Cleveland Indians | 4-0 |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1951 | New York Yankees | New York Giants | 4-2 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 |
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1948 | Cleveland Indians | Boston Braves | 4-2 |
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1946 | St Louis Cardinals | Boston Red Sox | 4-3 |
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 |
| 1944 | St Louis Cardinals | St Louis Browns | 4-2 |
| 1943 | New York Yankees | St Louis Cardinals | 4-1 |
| 1942 | St Louis Cardinals | New York Yankees | 4-1 |
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 |
| 1938 | New York Yankees | Chicago Cubs | 4-0 |
| 1937 | New York Yankees | New York Giants | 4-1 |
| 1936 | New York Yankees | New York Giants | 4-2 |
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 |
| 1934 | St Louis Cardinals | Detroit Tigers | 4-3 |
| 1933 | New York Giants | Washington Senators | 4-1 |
| 1932 | New York Yankees | Chicago Cubs | 4-0 |
| 1931 | St Louis Cardinals | Philadelphia Athletics | 4-3 |
| 1930 | Philadelphia Athletics | St Louis Cardinals | 4-2 |
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1928 | New York Yankees | St Louis Cardinals | 4-0 |
| 1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
| 1926 | St Louis Cardinals | New York Yankees | 4-3 |
| 1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
| 1924 | Washington Senators | New York Giants | 4-3 |
| 1923 | New York Yankees | New York Giants | 4-2 |
| 1922 | New York Giants | New York Yankees | 4-0-1 |
| 1921 | New York Giants | New York Yankees | 5-3 |
| 1920 | Cleveland Indians | Brooklyn Robins | 5-2 |
| 1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
| 1918 | Boston Red Sox | Chicago Cubs | 4-2 |
| 1917 | Chicago White Sox | New York Giants | 4-2 |
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 |
| 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
| 1914 | Boston Braves | Philadelphia Athletics | 4-0 |
| 1913 | Philadelphia Athletics | New York Giants | 4-1 |
| 1912 | Boston Red Sox | New York Giants | 4-3 |
| 1911 | Philadelphia Athletics | New York Giants | 4-2 |
| 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 |
| 1907 | Chicago Cubs | Detroit Tigers | 4-0-1 |
| 1906 | Chicago White Sox | Chicago Cubs | 4-2 |
| 1905 | New York Giants | Philadelphia Athletics | 4-1 |
| 1903 | Boston Americans | Pittsburgh Pirates | 5-3 |




















