| Date | Bowl Game | Winner |
|---|---|---|
| Dec 19, 2006 | 2006 Poinsettia Bowl | TCU Horned Frogs |
| Dec 21, 2006 | 2006 Pioneer Purevision Las Vegas Bowl | BYU Cougars |
| Dec 22, 2006 | 2006 New Orleans Bowl | Troy Trojans |
| Dec 23, 2006 | 2006 New Mexico Bowl | San Jose State Spartans |
| Dec 23, 2006 | 2006 PapaJohns.com Bowl | South Florida Bulls |
| Dec 23, 2006 | 2006 Bell Helicopter Armed Forces Bowl | Utah Utes |
| Dec 24, 2006 | 2006 Sheraton Hawaii Bowl | Hawaii Warriors |
| Dec 26, 2006 | 2006 Motor City Bowl | Central Michigan Chippewas |
| Dec 27, 2006 | 2006 Emerald Bowl | Florida State Seminoles |
| Dec 28, 2006 | 2006 PetroSun Independence Bowl | Oklahoma State Cowboys |
| Dec 28, 2006 | 2006 Holiday Bowl | California Golden Bears |
| Dec 28, 2006 | 2006 Texas Bowl | Rutgers Scarlet Knights |
| Dec 29, 2006 | 2006 Insight Bowl | Texas Tech Red Raiders |
| Dec 29, 2006 | 2006 Liberty Bowl | South Carolina Gamecocks |
| Dec 29, 2006 | 2006 Music City Bowl | Kentucky Wildcats |
| Dec 29, 2006 | 2006 Champs Sports Bowl | Maryland Terrapins |
| Dec 29, 2006 | 2006 Sun Bowl | Oregon State Beavers |
| Dec 30, 2006 | 2006 Alamo Bowl | Texas Longhorns |
| Dec 30, 2006 | 2006 Chick-fil-A Bowl | Georgia Bulldogs |
| Dec 30, 2006 | 2006 Meineke Car Care Bowl | Boston College Eagles |
| Dec 31, 2006 | 2006 MPC Computers Bowl | Miami Hurricanes |
| Jan 1, 2007 | 2006 Outback Bowl | Penn State Nittany Lions |
| Jan 1, 2007 | 2006 Capital One Bowl | Wisconsin Badgers |
| Jan 1, 2007 | 2006 AT&T Cotton Bowl Classic | Auburn Tigers |
| Jan 1, 2007 | 2006 Fiesta Bowl | Boise State Broncos |
| Jan 1, 2007 | 2006 Gator Bowl | West Virginia Mountaineers |
| Jan 1, 2007 | 2006 Rose Bowl | USC Trojans |
| Jan 2, 2007 | 2006 Orange Bowl | Louisville Cardinals |
| Jan 3, 2007 | 2006 Sugar Bowl | LSU Tigers |
| Jan 6, 2007 | 2006 International Bowl | Cincinnati Bearcats |
| Jan 7, 2007 | 2006 GMAC Bowl | Southern Miss Golden Eagles |
| Jan 8, 2007 | 2006 BCS National Championship | Florida Gators |
