
| Year | Winner | Runner Up | SCORE | |
|---|---|---|---|---|
| 2024 | Nebraska Cornhuskers | Boston College Eagles | 20-15 | |
| 2023 | Rutgers Scarlet Knights | Miami Hurricanes | 31-24 | |
| 2022 | Minnesota Gophers | Syracuse Orange | 28-20 | |
| 2021 | Maryland Terrapins | Virginia Tech Hokies | 54-10 | |
| 2020 | NONE | Canceled | ||
| 2019 | Michigan State Spartans | Wake Forest Demon Deacons | 27-21 | |
| 2018 | Wisconsin Badgers | Miami Hurricanes | 35-3 | |
| 2017 | Iowa Hawkeyes | Boston College Eagles | 27-20 | |
| 2016 | Northwestern Wildcats | Pittsburgh Panthers | 31-24 | |
| 2015 | Duke Blue Devils | Indiana Hoosiers | 44-41 | |
| 2014 | Penn State Nittany Lions | Boston College Eagles | 31-30 (OT) | |
| 2013 | Notre Dame Fighting Irish | Rutgers Scarlet Knights | 29-16 | |
| 2012 | Syracuse Orange | West Virginia Mountaineers | 38-14 | |
| 2011 | Rutgers Scarlet Knights | Iowa State Cyclones | 27-13 | |
| 2010 | Syracuse Orange | Kansas State Wildcats | 36-34 |
