Who Won the US Open?

Home » Golf » Who Won the US Open?

The United States Open Championship is one of the four major championships in the PGA Tour. It is held on a different course every year. The U.S. Open was cancelled in 1917-18 for World War I and 1942-45 for World War II. It was postponed 3 months in 2020 due to COVID-19.

Year Winner  
2024 Bryson DeChambeau 274 (-6)
2023 Wyndham Clark 270 (-10)
2022 Matt Fitzpatrick 274 (-6)
2021 Jon Rahm 278 (-6)
2020 Bryson DeChambeau 274 (-6)
2019 Gary Woodland 271 (-13)
2018 Brooks Koepka 281 (+1)
2017 Brooks Koepka 272 (-16)
2016 Dustin Johnson 276 (-4)
2015 Jordan Spieth 275 (-5)
2014 Martin Kaymer 271 (-9)
2013 Justin Rose 281 (+1)
2012 Webb Simpson 281 (+1)
2011 Rory McIlroy 268 (-16)
2010 Graeme McDowell 284 (E)
2009 Lucas Glover 276 (-4)
2008 Tiger Woods 283 (-1), playoff
2007 Angel Cabrera 285 (+5)
2006 Geoff Ogilvy 285 (+5)
2005 Michael Campbell 280 (E)
2004 Retief Goosen 276 (-4)
2003 Jim Furyk 272 (-8)
2002 Tiger Woods 277 (-3)
2001 Retief Goosen 276 (-4), playoff
2000 Tiger Woods 272 (-12)
1999 Payne Stewart 279 (-1)
1998 Lee Janzen 280 (E)
1997 Ernie Els 276 (-4)
1996 Steve Jones 278 (-2)
1995 Corey Pavin 280 (E)
1994 Ernie Els 279 (-5), playoff
1993 Lee Janzen 272 (-8)
1992 Tom Kite 285 (-3)
1991 Payne Stewart 282 (-6), playoff
1990 Hale Irwin 280 (-8), playoff
1989 Curtis Strange 278 (-2)
1988 Curtis Strange 278 (-6), playoff
1987 Scott Simpson 277 (-3)
1986 Raymond Floyd 279 (-1)
1985 Andy North 279 (-1)
1984 Fuzzy Zoeller 276 (-4), playoff
1983 Larry Nelson 280 (-4)
1982 Tom Watson 282 (-6)
1981 David Graham 273 (-7)
1980 Jack Nicklaus 272 (-8)
1979 Hale Irwin 284 (E)
1978 Andy North 285 (+1)
1977 Hubert Green 278 (-2)
1976 Jerry Pate 277 (-3)
1975 Lou Graham 287 (+3), playoff
1974 Hale Irwin 287 (+7)
1973 Johnny Miller 279 (-5)
1972 Jack Nicklaus 290 (+2)
1971 Lee Trevino 280 (E), playoff
1970 Tony Jacklin 281 (-7)
1969 Orville Moody 281 (+1)
1968 Lee Trevino 275 (-5)
1967 Jack Nicklaus 275 (-5)
1966 BIlly Casper 278 (-2), playoff
1965 Gary Player 282 (+2), playoff
1964 Ken Venturi 278 (-2)
1963 Julius Boros 293 (+9), playoff
1962 Jack Nicklaus 283 (-1), playoff
1961 Gene Littler 281 (+1)
1960 Arnold Palmer 280 (-4)
1959 Billy Casper 282 (+2)
1958 Tommy Bolt 283 (+3)
1957 Dick Mayer 282 (+2), playoff
1956 Cary Middlecoff 281 (+1)
1955 Jack Fleck 287 (+7), playoff
1954 Ed Furgol 284 (+4)
1953 Ben Hogan 283 (-5)
1952 Julius Boros 281 (+1)
1951 Ben Hogan 287 (+7)
1950 Ben Hogan 287 (+7), playoff
1949 Cary Middlecoff 286 (+2)
1948 Ben Hogan 276 (-8)
1947 Lew Worsham 282 (-2), playoff
1946 Lloyd Mangrum 284 (-4), playoff
1941 Craig Wood 284 (+4)
1940 Lawson Little 287 (-1), playoff
1939 Byron Nelson 284 (+8), playoff
1938 Ralph Guldahl 284 (E)
1937 Ralph Guldahl 281 (+1)
1936 Tony Manero 282 (-6)
1935 Sam Parks, Jr. 299 (+11)
1934 Olin Dutra 293 (+13)
1933 Johnny Goodman 287 (-1)
1932 Gene Sarazen 286 (+6)
1931 Billy Burke 292 (+8), playoff
1930 Bobby Jones 287 (-1)
1929 Bobby Jones 294 (+6), playoff
1928 Johnny Farrell 294 (+10), playoff
1927 Tommy Armour 301 (+13)
1926 Bobby Jones 293 (+5)
1925 Willie Macfarlane 291 (+7)
1924 Cyril Walker 297 (+9)
1923 Bobby Jones 296 (+8)
1922 Gene Sarazen 288 (+8)
1921 Jim Barnes 289 (+9)
1920 Ted Ray 295 (+11)
1919 Walter Hagen 301 (+17)
1916 Chick Evans 286 (-2)
1915 Jerome Travers 297 (+1)
1914 Walter Hagen 290 (+2)
1913 Francis Ouimet 304 (+12)
1912 John McDermott 294 (+6)
1911 John McDermott 307 (+3)
1910 Alex Smith 298 (+6)
1909 George Sargent 290 (+2)
1908 Fred McLeod 322
1907 Alex Ross 302
1906 Alex Smith 295
1905 Willie Anderson 314
1904 Willie Anderson 303
1903 Willie Anderson 307
1902 Laurie Auchterlonie 307
1901 Willie Anderson 331
1900 Harry Vardon 313
1899 Willie Smith 315
1898 Fred Herd 328
1897 Joe Lloyd 162
1896 James Foulis 152
1895 Horace Rawlins 173