Who Won the Tour de France?

Home » Racing » Who Won the Tour de France?

The Tour de France bicycle road race is held annually in the summer and began in 1903. Racers complete a separate stage each day of the race, which usually takes around three weeks. The route takes the bicyclists around France and into neighboring countries. The final stage of the Tour de France now traditionally finishes on the Champs-Elysees in Paris.

Date Champion Score
2024 Tadej Pogačar 83 hrs 38 min 56 sec
2023 Jonas Vingegaard 82 hrs 5 min 42 sec
2022 Jonas Vingegaard 79 hrs 32 min 29 sec
2021 Tadej Pogačar 82 hrs 56 min 36 sec
2020 Tadej Pogačar 87 hrs 20 min 13 sec
2019 Egan Bernal 82 hrs 57 min 00 sec
2018 Geraint Thomas 83 hrs 17 min 13 sec
2017 Chris Froome 86 hrs 20 min 55 sec
2016 Chris Froome 89 hrs 04 min 48 sec
2015 Chris Froome 84 hrs 46 min 14 sec
2014 Vincenzo Nibali 89 hrs 59 min 06 sec
2013 Chris Froome 83 hrs 56 min 40 sec
2012 Bradley Wiggins 87 hrs 34 min 47 sec
2011 Cadel Evans 86 hrs 12 min 22 sec
2010 Alberto Contador 91 hrs 58 min 48 sec
2009 Alberto Contador 85 hrs 48 min 35 sec
2008 Carlos Sastre 87 hrs 52 min 52 sec
2007 Alberto Contador 91 hrs 00 min 26 sec
2006 Floyd Landis 89 hrs 39 min 30 sec
2005 Lance Armstrong (vacated) 86 hrs 15 min 2 sec
2004 Lance Armstrong (vacated) 83 hrs 36 min 2 sec
2003 Lance Armstrong (vacated) 83 hrs 41 min 12 sec
2002 Lance Armstrong (vacated) 82 hrs 5 min 12 sec
2001 Lance Armstrong (vacated) 86 hrs 17 min 28 sec
2000 Lance Armstrong (vacated) 92 hrs 33 min 8 sec
1999 Lance Armstrong (vacated) 91 hrs 32 min 16 sec
1998 Marco Pantani 92 hrs 49 min 46 sec
1997 Jan Ullrich 100 hrs 30 min 35 sec
1996 Bjarne Riis 95 hrs 57 min 16 sec
1995 Miguel Indurain 92 hrs 44 min 59 sec
1994 Miguel Indurain 103 hrs 38 min 38 sec
1993 Miguel Indurain 95 hrs 57 min 9 sec
1992 Miguel Indurain 100 hrs 49 min 30 sec
1991 Miguel Indurain 101 hrs 1 min 20 sec
1990 Greg Lemond 90 hrs 43 min 20 sec
1989 Greg Lemond 87 hrs 38 min 35 sec
1988 Pedro Delgado 84 hrs 27 min 53 sec
1987 Stephen Roche 115 hrs 27 min 42 sec
1986 Greg Lemond 110 hrs 35 min 19 sec
1985 Bernard Hinault 113 hrs 24 min 23 sec
1984 Laurent Fignon 112 hrs 3 min 40 sec
1983 Laurent Fignon 105 hrs 7 min 52 sec
1982 Bernard Hinault 92 hrs 8 min 46 sec
1981 Bernard Hinault 96 hrs 19 min 38 sec
1980 Joop Zoetemelk 109 hrs 19 min 14 sec
1979 Bernard Hinault 103 hrs 6 min 50 sec
1978 Bernard Hinault 108 hrs 18 min
1977 Bernard Thevenet 115 hrs 38 min 30 sec
1976 Lucien Van Impe 116 hrs 22 min 23 sec
1975 Bernard Thevenet 114 hrs 35 min 31 sec
1974 Eddy Merckx 116 hrs 16 min 58 sec
1973 Luis Ocana 122 hrs 25 min 34 sec
1972 Eddy Merckx 108 hrs 17 min 18 sec
1971 Eddy Merckx 96 hrs 45 min 14 sec
1970 Eddy Merckx 119 hrs 31 min 49 sec
1969 Eddy Merckx 116 hrs 16 min 2 sec
1968 Jan Janssen 133 hrs 49 min 32 sec
1967 Roger Pingeon 136 hrs 53 min 50 sec
1966 Lucien Aimar 117 hrs 34 min 21 sec
1965 Felice Gimondi 116 hrs 42 min 6 sec
1964 Jacques Anquetil 127 hrs 9 min 44 sec
1963 Jacques Anquetil 113 hrs 30 min 5 sec
1962 Jacques Anquetil 114 hrs 31 min 54 sec
1961 Jacques Anquetil 122 hrs 1 min 33 sec
1960 Gastone Nencini 112 hrs 8 min 42 sec
1959 Federico Bahamonties 123 hrs 46 min 45 sec
1958 Charly Gaul 116 hrs 59 min 5 sec
1957 Jacques Anquetil 129 hrs 46 min 11 sec
1956 Roger Walkowiak 124 hrs 1 min 16 sec
1955 Louison Bobet 130 hrs 29 min 26 sec
1954 Louison Bobet 140 hrs 6 min 5 sec
1953 Louison Bobet 129 hrs 23 min 25 sec
1952 Fausto Coppi 151 hrs 57 min 20 sec
1951 Hugo Koblet 142 hrs 20 min 14 sec
1950 Ferdi Kubler 145 hrs 36 min 56 sec
1949 Fausto Coppi 149 hrs 40 min 49 sec
1948 Gino Bartali 147 hrs 10 min 36 sec
1947 Jean Robic 148 hrs 11 min 25 sec
1939 Sylvere Maes 132 hrs 3 min 17 sec
1938 Gino Bartali 148 hrs 29 min 12 sec
1937 Roger Lapebie 138 hrs 58 min 31 sec
1936 Sylvere Maes 142 hrs 47 min 32 sec
1935 Romain Maes 141 hrs 32 min
1934 Antonin Magne 147 hrs 13 min 58 sec
1933 Georges Speicher 147 hrs 51 min 37 sec
1932 Andre Leducq 154 hrs 12 min 49 sec
1931 Antonin Magne 177 hrs 10 min 3 sec
1930 Andre Leducq 172 hrs 12 min 16 sec
1929 Maurice DeWaele 186 hrs 39 min 16 sec
1928 Nicolas Frantz 192 hrs 48 min 58 sec
1927 Nicolas Frantz 198 hrs 16 min 42 sec
1926 Lucien Buysse 238 hrs 44 min 25 sec
1925 Ottavio Bottecchia 219 hrs 10 min 18 sec
1924 Ottavio Bottecchia 226 hrs 18 min 21 sec
1923 Henri Pelissier 222 hrs 15 min 30 sec
1922 Firmin Lambot 222 hrs 8 min 6 sec
1921 Leon Scieur 221 hrs 50 min 26 sec
1920 Philippe Thys 228 hrs 36 min 13 sec
1919 Firmin Lambot 231 hrs 7 min 15 sec
1914 Philippe Thys 200 hrs 28 min 48 sec
1913 Philippe Thys 197 hrs 54 min
1912 Odile Defraye 190 hrs 30 mn 28 sec
1911 Gustave Garrigou 195 hrs 37 min
1910 Octave Lapize 162 hrs 41 min 30 sec
1909 Francois Faber 157 hrs 1 min 22 sec
1908 Lucien Mazan dit Petit-Breton not available
1907 Lucien Mazan dit Petit-Breton 158 hrs 54 min 5 sec
1906 Rene Pottier not available
1905 Louis Trousselier 110 hrs 26 min 58 sec
1904 Henri Cornet 96 hrs 5 min 56 sec
1903 Maurice Garin 94 hrs 33 min