
This event began in 1956 and consisted of three team members each skiing 5 kilometers. In 1976 the event changed to a four-person relay.
| Year | Gold Medal | Country | Score |
|---|---|---|---|
| 2022 | ROC | ROC | 53:41.0 |
| 2018 | Norway | Norway | 51:24.3 |
| 2014 | Sweden | Sweden | 53:02.7 |
| 2010 | Norway | Norway | 55:19.5 |
| 2006 | Russia | Russia | 54:47.7 |
| 2002 | Germany | Germany | 49:30.6 |
| 1998 | Russia | Russia | 55:13.5 |
| 1994 | Russia | Russia | 57:12.5 |
| 1992 | Unified Team | Unified Team | 59:34.8 |
| 1988 | Soviet Union | Soviet Union | 59:51.1 |
| 1984 | Norway | Norway | 1:06:49.7 |
| 1980 | East Germany | East Germany | 1:02:11.10 |
| 1976 | Soviet Union | Soviet Union | 1:07:49.75 |
| 1972 | Soviet Union | Soviet Union | 48:16.15 |
| 1968 | Norway | Norway | 57:30.0 |
| 1964 | Soviet Union | Soviet Union | 59:20.2 |
| 1960 | Sweden | Sweden | 1:04:21.4 |
| 1956 | Finland | Finland | 1:09:01 |
