
The Women's Luge has been an event in the Winter Olympics since 1964. Participants lie on their backs feet first and fly down an ice-covered track at high speeds. The luge is steered by pressing your legs against the front runners of the sled. Weight is crucial for acceleration and strictly monitored.
| Year | Gold Medal | Country | Score |
|---|---|---|---|
| 2022 | Natalie Geisenberger | Germany | 3:53.454 |
| 2018 | Natalie Geisenberger | Germany | 3:05.232 |
| 2014 | Natalie Geisenberger | Germany | 3:19.768 |
| 2010 | Tatjana Hüfner | Germany | 2:46.524 |
| 2006 | Sylke Otto | Germany | 3:07.979 |
| 2002 | Sylke Otto | Germany | 2:52.464 |
| 1998 | Silke Kraushaar | Germany | 3:23. 779 |
| 1994 | Gerda Weissensteiner | Italy | 3:15.517 |
| 1992 | Doris Neuner | Austria | 3:06.696 |
| 1988 | Steffi Walter-Martin | East Germany | 3:03.973 |
| 1984 | Steffi Walter-Martin | East Germany | 2:46.570 |
| 1980 | Vera Zozulya | Soviet Union | 2:36.537 |
| 1976 | Margit Schumann | East Germany | 2:50.621 |
| 1972 | Anna-Maria Müller | East Germany | 2:59.18 |
| 1968 | Erika Lechner | Italy | 2:28.66 |
| 1964 | Ortrun Enderlein | Germany | 3:24.67 |
