
| Year | Gold Medal | Country | Score |
|---|---|---|---|
| 2022 | Kjeld Nuis | Netherlands | 1:43.21 |
| 2018 | Kjeld Nuis | Netherlands | 1:44.01 |
| 2014 | Zbigniew Bródka | Poland | 1:45.006 |
| 2010 | Mark Tuitert | Netherlands | 1:45.57 |
| 2006 | Enrico Fabris | Italy | 1:45.97 |
| 2002 | Derek Parra | United States | 1:43.95 |
| 1998 | Ådne Søndrål | Norway | 1:47.87 |
| 1994 | Johann Olav Koss | Norway | 1:51.29 |
| 1992 | Johann Olav Koss | Norway | 1:54.81 |
| 1988 | André Hoffmann | East Germany | 1:52.06 |
| 1984 | Gaétan Boucher | Canada | 1:58.36 |
| 1980 | Eric Heiden | United States | 1:55.44 |
| 1976 | Jan Egil Storholt | Norway | 1:59.38 |
| 1972 | Ard Schenk | Netherlands | 2:02.96 |
| 1968 | Kees Verkerk | Netherlands | 2:03.4 |
| 1964 | Ants Antson | Soviet Union | 2:10.3 |
| 1960 | Yevgeny Grishin & Roald Aas | Soviet Union & Norway | 2:10.4 |
| 1956 | Yevgeny Grishin & Yuri Mikhailov | Soviet Union & Soviet Union | 2:08.6 |
| 1952 | Hjalmar Andersen | Norway | 2:20.4 |
| 1936 | Charles Mathiesen | Norway | 2:19.2 |
| 1932 | Jack Shea | United States | 2:57.5 |
| 1928 | Clas Thunberg | Finland | 2:21.1 |
| 1924 | Clas Thunberg | Finland | 2:20.8 |
