
Established in 1953, the NBA All-Star Game Most Valuable Player (MVP) is awarded to the player(s) voted best of the annual All-Star Game. The voting is conducted by a panel of media members, who cast their vote after the conclusion of the game.
| Year | Winner | For |
|---|---|---|
| 2023-24 | Damian Lillard | Milwaukee Bucks |
| 2022-23 | Jayson Tatum | Boston Celtics |
| 2021-22 | Stephen Curry | Golden State Warriors |
| 2020-21 | Giannis Antetokounmpo | Milwaukee Bucks |
| 2019-20 | Kawhi Leonard | Los Angeles Clippers |
| 2018-19 | Kevin Durant | Golden State Warriors |
| 2017-18 | LeBron James | Cleveland Cavaliers |
| 2016-17 | Anthony Davis | New Orleans Pelicans |
| 2015-16 | Russell Westbrook | Oklahoma City Thunder |
| 2014-15 | Russell Westbrook | Oklahoma City Thunder |
| 2013-14 | Kyrie Irving | Cleveland Cavaliers |
| 2012-13 | Chris Paul | Los Angeles Clippers |
| 2011-12 | Kevin Durant | Oklahoma City Thunder |
| 2010-11 | Kobe Bryant | Los Angeles Lakers |
| 2009-10 | Dwyane Wade | Miami Heat |
| 2008-09 | Shaquille O'Neal & Kobe Bryant | Phoenix Suns & Los Angeles Lakers |
| 2007-08 | LeBron James | Cleveland Cavaliers |
| 2006-07 | Kobe Bryant | Los Angeles Lakers |
| 2005-06 | LeBron James | Cleveland Cavaliers |
| 2004-05 | Allen Iverson | Philadelphia 76ers |
| 2003-04 | Shaquille O'Neal | Los Angeles Lakers |
| 2002-03 | Kevin Garnett | Minnesota Timberwolves |
| 2001-02 | Kobe Bryant | Los Angeles Lakers |
| 2000-01 | Allen Iverson | Philadelphia 76ers |
| 1999-00 | Tim Duncan & Shaquille O'Neal | San Antonio Spurs & Los Angeles Lakers |
| 1997-98 | Michael Jordan | Chicago Bulls |
| 1996-97 | Glen Rice | Charlotte Hornets |
| 1995-96 | Michael Jordan | Chicago Bulls |
| 1994-95 | Mitch Richmond | Sacramento Kings |
| 1993-94 | Scottie Pippin | Chicago Bulls |
| 1992-93 | Karl Malone & John Stockton | Utah Jazz & Utah Jazz |
| 1991-92 | Magic Johnson | Los Angeles Lakers |
| 1990-91 | Charles Barkley | Philadelphia 76ers |
| 1989-90 | Magic Johnson | Los Angeles Lakers |
| 1988-89 | Karl Malone | Utah Jazz |
| 1987-88 | Michael Jordan | Chicago Bulls |
| 1986-87 | Tom Chambers | Seattle SuperSonics |
| 1985-86 | Isiah Thomas | Detroit Pistons |
| 1984-85 | Ralph Sampson | Houston Rockets |
| 1983-84 | Isiah Thomas | Detroit Pistons |
| 1982-83 | Julius Erving | Philadelphia 76ers |
| 1981-82 | Larry Bird | Boston Celtics |
| 1980-81 | Nate Archibald | Boston Celtics |
| 1979-80 | George Gervin | San Antonio Spurs |
| 1978-79 | David Thompson | Denver Nuggets |
| 1977-78 | Randy Smith | Buffalo Braves |
| 1976-77 | Julius Erving | Philadelphia 76ers |
| 1975-76 | Dave Bing | Washington Bullets |
| 1974-75 | Walt Frazier | New York Knicks |
| 1973-74 | Bob Lanier | Detroit Pistons |
| 1972-73 | Dave Cowens | Boston Celtics |
| 1971-72 | Jerry West | Los Angeles Lakers |
| 1970-71 | Lenny Wilkens | Seattle SuperSonics |
| 1969-70 | Willis Reed | New York Knicks |
| 1968-69 | Oscar Robertson | Cincinnati Royals |
| 1967-68 | Hal Greer | Philadelphia 76ers |
| 1966-67 | Rick Barry | San Francisco Warriors |
| 1965-66 | Adrian Smith | Cincinnati Royals |
| 1964-65 | Jerry Lucas | Cincinnati Royals |
| 1963-64 | Oscar Robertson | Cincinnati Royals |
| 1962-63 | Bill Russell | Boston Celtics |
| 1961-62 | Bob Pettit | St Louis Hawks |
| 1960-61 | Oscar Robertson | Cincinnati Royals |
| 1959-60 | Wilt Chamberlain | Philadelphia Warriors |
| 1958-59 | Bob Pettit & Elgin Baylor | St Louis Hawks & Minneapolis Lakers |
| 1957-58 | Bob Pettit | St Louis Hawks |
| 1956-57 | Bob Cousy | Boston Celtics |
| 1955-56 | Bob Pettit | St Louis Hawks |
| 1954-55 | Bill Sharman | Boston Celtics |
| 1953-54 | Bob Cousy | Boston Celtics |
| 1952-53 | George Mikan | Minneapolis Lakers |
| 1951-52 | Paul Arizin | Philadelphia Warriors |
| 1950-51 | Ed Macauley | Boston Celtics |
