
The French Open, or the Tournoi de Roland-Garros, began in 1891 but became open to international competition in 1925. The French Open is held in Paris at the Stade Roland Garros which has a clay court.
| Year | Winner | |
|---|---|---|
| 2024 | Carlos Alcaraz | 6-3, 2-6, 5-7, 6-1, 6-2 |
| 2023 | Novak Djokavic | 7–6, 6–3, 7–5 |
| 2022 | Rafael Nadal | 6-3, 6-3, 6-0 |
| 2021 | Novak Djokovic | 6-7, 2-6, 6-3, 6-2, 6-4 |
| 2020 | Rafael Nadal | 6-0, 6-2, 7-5 |
| 2019 | Rafael Nadal | 6-3, 5-7, 6-1, 6-1 |
| 2018 | Rafael Nadal | 6-4, 6-3, 6-2 |
| 2017 | Rafael Nadal | 6-2, 6-3, 6-1 |
| 2016 | Novak Djokovic | 3-6, 6-1, 6-2, 6-4 |
| 2015 | Stan Wawrinka | 4-6, 6-4, 6-3, 6-4 |
| 2014 | Rafael Nadal | 3-6, 7-5, 6-2, 6-4 |
| 2013 | Rafael Nadal | 6-3, 6-2, 6-3 |
| 2012 | Rafael Nadal | 6-4, 6-3, 2-6, 7-5 |
| 2011 | Rafael Nadal | 7-5, 7-6, 5-7, 6-1 |
| 2010 | Rafael Nadal | 6-4, 6-2, 6-4 |
| 2009 | Roger Federer | 6-1, 7-6, 6-4 |
| 2008 | Rafael Nadal | 6-1, 6-3, 6-0 |
| 2007 | Rafael Nadal | 6-3, 4-6, 6-3, 6-4 |
| 2006 | Rafael Nadal | 1-6, 6-1, 6-4, 7-6 |
| 2005 | Rafael Nadal | 6-7, 6-3, 6-1, 7-5 |
| 2004 | Gaston Gaudio | 0-6, 3-6, 6-4, 6-1, 8-6 |
| 2003 | Juan Carlos Ferrero | 6-1, 6-3, 6-2 |
| 2002 | Albert Costa | 6-1, 6-0, 4-6, 6-3 |
| 2001 | Gustavo Kuerten | 6-7, 7-5, 6-2, 6-0 |
| 2000 | Gustavo Kuerten | 6-2, 6-3, 2-6, 7-6 |
| 1999 | Andre Agassi | 1-6, 2-6, 6-4, 6-3, 6-4 |
| 1998 | Carlos Moya | 6-3, 7-5, 6-3 |
| 1997 | Gustavo Kuerten | 6-3, 6-4, 6-2 |
| 1996 | Yevgeny Kafelnikov | 7-6, 7-5, 7-6 |
| 1995 | Thomas Muster | 7-5, 6-2, 6-4 |
| 1994 | Sergi Bruguera | 6-3, 7-5, 2-6, 6-1 |
| 1993 | Sergi Bruguera | 6-4, 2-6, 6-2, 3-6, 6-3 |
| 1992 | Jim Courier | 7-5, 6-2, 6-1 |
| 1991 | Jim Courier | 3-6, 6-4, 2-6, 6-1, 6-4 |
| 1990 | Andres Gomez | 6-3, 2-6, 6-4, 6-4 |
| 1989 | Michael Chang | 6-1, 3-6, 4-6, 6-4, 6-2 |
| 1988 | Mats Wilander | 7-5, 6-2, 6-1 |
| 1987 | Ivan Lendl | 7-5, 6-2, 3-6, 7-6 |
| 1986 | Ivan Lendl | 6-3, 6-2, 6-4 |
| 1985 | Mats Wilander | 3-6, 6-4, 6-2, 6-2 |
| 1984 | Ivan Lendl | 3-6, 2-6, 6-4, 7-5, 7-5 |
| 1983 | Yannick Noah | 6-2, 7-5, 7-6 |
| 1982 | Mats Wilander | 1-6, 7-6, 6-0, 6-4 |
| 1981 | Bjorn Borg | 6-1, 4-6, 6-2, 3-6, 6-1 |
| 1980 | Bjorn Borg | 6-4, 6-1, 6-2 |
| 1979 | Bjorn Borg | 6-3, 6-1, 6-7, 6-4 |
| 1978 | Bjorn Borg | 6-1, 6-1, 6-3 |
| 1977 | Guillermo Vilas | 6-0, 6-3, 6-0 |
| 1976 | Adriano Panatta | 6-1, 6-4, 4-6, 7-6 |
| 1975 | Bjorn Borg | 6-2, 6-3, 6-4 |
| 1974 | Bjorn Borg | 2-6, 6-7, 6-0, 6-1, 6-1 |
| 1973 | Ilie Nastase | 6-3, 6-3, 6-0 |
| 1972 | Andres Gimeno | 4-6, 6-3, 6-1, 6-1 |
| 1971 | Jan Kodes | 8-6, 6-2, 2-6, 7-5 |
| 1970 | Jan Kodes | 6-2, 6-4, 6-0 |
| 1969 | Rod Laver | 6-4, 6-3, 6-4 |
| 1968 | Ken Rosewall | 6-3, 6-1, 2-6, 6-2 |
