Who Won the Women's Naismith Award?
The Naismith College Player of the Year Award is given annually by the Naismith Board of Selectors. The first award was given in 1983.
Cheryl Miller of USC won the award three times.
| Year | Winner | For | Score | ||
|---|---|---|---|---|---|
| 2013 | Brittney Griner | Baylor Bears | Details >> | ||
| 2012 | Brittney Griner | Baylor Bears | Details >> | ||
| 2011 | Maya Moore | Connecticut Huskies | Details >> | ||
| 2010 | Tina Charles | Connecticut Huskies | Details >> | ||
| 2009 | Maya Moore | Connecticut Huskies | Details >> | ||
| 2008 | Candace Parker | Tennessee Volunteers | Details >> | ||
| 2007 | Lindsey Harding | Duke Blue Devils | Details >> | ||
| 2006 | Seimone Augustus | LSU Tigers | Details >> | ||
| 2005 | Seimone Augustus | LSU Tigers | Details >> | ||
| 2004 | Diana Taurasi | Connecticut Huskies | Details >> | ||
| 2003 | Diana Taurasi | Connecticut Huskies | Details >> | ||
| 2002 | Sue Bird | Connecticut Huskies | Details >> | ||
| 2001 | Ruth Riley | Notre Dame Fighting Irish | Details >> | ||
| 2000 | Tamika Catchings | Tennessee Volunteers | Details >> | ||
| 1999 | Chamique Holdsclaw | Tennessee Volunteers | Details >> | ||
| 1998 | Chamique Holdsclaw | Tennessee Volunteers | Details >> | ||
| 1997 | Kate Starbird | Stanford Cardinal | Details >> | ||
| 1996 | Saudia Roundtree | Georgia Bulldogs | Details >> | ||
| 1995 | Rebecca Lobo | Connecticut Huskies | Details >> | ||
| 1994 | Lisa Leslie | USC Trojans | Details >> | ||
| 1993 | Sheryl Swoopes | Texas Tech Red Raiders | Details >> | ||
| 1992 | Dawn Staley | Virginia Cavaliers | Details >> | ||
| 1991 | Dawn Staley | Virginia Cavaliers | Details >> | ||
| 1990 | Jennifer Azzi | Stanford Cardinal | Details >> | ||
| 1989 | Clarissa Davis | Texas Longhorns | Details >> | ||
| 1988 | Sue Wicks | Rutgers Scarlet Knights | Details >> | ||
| 1987 | Clarissa Davis | Texas Longhorns | Details >> | ||
| 1986 | Cheryl Miller | USC Trojans | Details >> | ||
| 1985 | Cheryl Miller | USC Trojans | Details >> | ||
| 1984 | Cheryl Miller | USC Trojans | Details >> | ||
| 1983 | Anne Donovan | Old Dominion Monarchs | Details >> |
