Who Won the Heisman Trophy?
Heisman Trophy
The prestigious Heisman Memorial Trophy Award is awarded every year to the top NCAA football player.
The award was originated by the Downtown Atheltic Club in New York City and is named for John W Heisman. The Heisman Trophy award is now hosted by the Yale Club. Only one player, Archie Griffin of Ohio State, has one the Heisman Trophy twice.
| Year | Winner | Runner Up | |||
|---|---|---|---|---|---|
| 2011 | Robert Griffin III | Baylor | Andrew Luck (Stanford) | 1687 pts | Details >> |
| 2010 | Cam Newton | Auburn | Andrew Luck (Stanford) | 2263 pts | Details >> |
| 2009 | Mark Ingram | Alabama | Toby Gerhart (Stanford) | 1304 pts | Details >> |
| 2008 | Sam Bradford | Oklahoma | Colt McCoy (Texas) | 1726 pts | Details >> |
| 2007 | Tim Tebow | Florida | Darren McFadden (Arkansas) | 1957 pts | Details >> |
| 2006 | Troy Smith | Ohio State | Darren McFadden (Arkansas) | 2540 pts | Details >> |
| 2005 | Reggie Bush | USC | Vince Young (Texas) | 2541 pts | Details >> |
| 2004 | Matt Leinart | USC | Adrian Peterson (Oklahoma) | Details >> | |
| 2003 | Jason White | Oklahoma | Larry Fitzgerald (Pittsburgh) | Details >> | |
| 2002 | Carson Palmer | USC | Brad Banks (Iowa) | Details >> | |
| 2001 | Eric Crouch | Nebraska | Rex Grossman (Florida) | Details >> | |
| 2000 | Chris Weinke | Florida State | Josh Heupel (Oklahoma) | Details >> | |
| 1999 | Ron Dayne | Wisconsin | Joe Hamilton (Georgia Tech) | Details >> | |
| 1998 | Ricky Williams | Texas | Michael Bishop (Kansas State) | Details >> | |
| 1997 | Charles Woodson | Michigan | Peyton Manning (Tennessee) | Details >> | |
| 1996 | Danny Wuerffel | Florida | Troy Davis (Iowa State) | Details >> | |
| 1995 | Eddie George | Ohio State | Tommie Frazier (Nebraska) | Details >> | |
| 1994 | Rashaan Salaam | Colorado | Ki-Jana Carter (Penn State) | Details >> | |
| 1993 | Charlie Ward | Florida State | Heath Shuler (Tennessee) | Details >> | |
| 1992 | Gino Torretta | Miami (FL) | Marshall Faulk (San Diego St) | Details >> | |
| 1991 | Desmond Howard | Michigan | Casey Weldon (Florida State) | Details >> | |
| 1990 | Ty Detmer | BYU | Raghib Ismail (Notre Dame) | Details >> | |
| 1989 | Andre Ware | Houston | Anthony Thompson (Indiana) | Details >> | |
| 1988 | Barry Sanders | Oklahoma State | Rodney Peete (USC) | Details >> | |
| 1987 | Tim Brown | Notre Dame | Don McPherson (Syracuse) | Details >> | |
| 1986 | Vinny Testaverde | Miami (FL) | Paul Palmer (Temple) | Details >> | |
| 1985 | Bo Jackson | Auburn | Chuck Long (Iowa) | Details >> | |
| 1984 | Doug Flutie | Boston College | Keith Byars (Ohio State) | Details >> | |
| 1983 | Mike Rozier | Nebraska | Steve Young (BYU) | Details >> | |
| 1982 | Herschel Walker | Georgia | John Elway (Stanford) | Details >> | |
| 1981 | Marcus Allen | USC | Herschel Walker (Georgia) | Details >> | |
| 1980 | George Rogers | South Carolina | Hugh Green (Pittsburgh) | Details >> | |
| 1979 | Charles White | USC | Billy Sims (Oklahoma) | Details >> | |
| 1978 | Billy Sims | Oklahoma | Chuck Fusina (Penn State) | Details >> | |
| 1977 | Earl Campbell | Texas | Terry Miller (Oklahoma State) | Details >> | |
| 1976 | Tony Dorsett | Pittsburgh | Ricky Bell (USC) | Details >> | |
| 1975 | Archie Griffin | Ohio State | Chuck Muncie (California) | Details >> | |
| 1974 | Archie Griffin | Ohio State | Anthony Davis (USC) | Details >> | |
| 1973 | John Cappelletti | Penn State | John Hicks (Ohio State) | Details >> | |
| 1972 | Johnny Rodgers | Nebraska | Greg Pruitt (Oklahoma) | Details >> | |
| 1971 | Pat Sullivan | Auburn | Ed Marinaro (Cornell) | Details >> | |
| 1970 | Jim Plunkett | Stanford | Joe Theismann (Notre Dame) | Details >> | |
| 1969 | Steve Owens | Oklahoma | Mike Phipps (Purdue) | Details >> | |
| 1968 | O.J. Simpson | USC | Leroy Keyes (Purdue) | Details >> | |
| 1967 | Gary Beban | UCLA | OJ Simpson (USC) | Details >> | |
| 1966 | Steve Spurrier | Florida | Bob Griese (Purdue) | Details >> | |
| 1965 | Mike Garrett | USC | Howard Twilley (Tulsa) | Details >> | |
| 1964 | John Huarte | Notre Dame | Jerry Rhome (Tulsa) | Details >> | |
| 1963 | Roger Staubach | Navy | Billy Lothridge (Georgia) | Details >> | |
| 1962 | Terry Baker | Oregon State | Jerry Stovall (LSU) | Details >> | |
| 1961 | Ernie Davis | Syracuse | Bob Ferguson (Ohio State) | Details >> | |
| 1960 | Joe Bellino | Navy | Tom Brown (Minnesota) | Details >> | |
| 1959 | Billy Cannon | LSU | Rich Lucas (Penn State) | Details >> | |
| 1958 | Pete Dawkins | Army | Randy Duncan (Iowa) | Details >> | |
| 1957 | John David Crow | Texas A&M | Alex Karras (Iowa) | Details >> | |
| 1956 | Paul Hornung | Notre Dame | Johnny Majors (Tennessee) | Details >> | |
| 1955 | Howard Cassady | Ohio State | Jim Swink (TCU) | Details >> | |
| 1954 | Alan Ameche | Wisconsin | Kurt Burris (Oklahoma) | Details >> | |
| 1953 | John Lattner | Notre Dame | Paul Giel (Minnesota) | Details >> | |
| 1952 | Billy Vessels | Oklahoma | Jack Scarbath (Maryland) | Details >> | |
| 1951 | Dick Kazmaier | Princeton | Hank Lauricella (Tennessee) | Details >> | |
| 1950 | Vic Janowicz | Ohio State | Kyle Rote (SMU) | Details >> | |
| 1949 | Leon Hart | Notre Dame | Charlie Justice (North Carolina) | Details >> | |
| 1948 | Doak Walker | SMU | Charlie Justice (North Carolina) | Details >> | |
| 1947 | John Lujack | Notre Dame | Bob Chappius (Michigan) | Details >> | |
| 1946 | Glenn Davis | Army | Charley Trippi (Georgia) | Details >> | |
| 1945 | Doc Blanchard | Army | Glenn Davis (Army) | Details >> | |
| 1944 | Les Horvath | Ohio State | Glenn Davis (Army) | Details >> | |
| 1943 | Angelo Bertelli | Notre Dame | Bob Odell (Penn) | Details >> | |
| 1942 | Frank Sinkwich | Georgia | Paul Governali (Columbia) | Details >> | |
| 1941 | Bruce Smith | Minnesota | Angelo Bertelli (Notre Dame) | Details >> | |
| 1940 | Tom Harmon | Michigan | John Kimbrough (Texas A&M) | Details >> | |
| 1939 | Nile Kinnick | University of Iowa | Tom Harmon (Michigan) | Details >> | |
| 1938 | David O'Brien | Texas Christian University | Marshall Goldberg (Pittsburgh) | Details >> | |
| 1937 | Clint Frank | Yale University | Byron White (Colorado) | Details >> | |
| 1936 | Larry Kelley | Yale University | Sam Francis | Details >> | |
| 1935 | Jay Berwanger | University of Chicago | Monk Meyer (Army) | Details >> |

