Who Won the Independence Bowl?
The Independence Bowl is an NCAA bowl game held annually in Shreveport, Louisiana. The game is held at Independence Stadium, named because it was inaugurated in 1976.
Sponsors through the years have included Poulan Weedeater, Sanford, MainStay, PetroSun and Advocare.
| Year | Winner | Runner Up | |||
|---|---|---|---|---|---|
| 2011 | Missouri Tigers | North Carolina | 41-24 | Details >> | |
| 2010 | Air Force Falcons | Georgia Tech | 14-7 | Details >> | |
| 2009 | Georgia Bulldogs | Texas A&M | 44-20 | Details >> | |
| 2008 | Louisiana Tech Bulldogs | Northern Illinois | 17-10 | Details >> | |
| 2007 | Alabama Crimson Tide | Colorado | 30-24 | Details >> | |
| 2006 | Oklahoma State Cowboys | Alabama | 34-31 | Details >> | |
| 2005 | Missouri Tigers | South Carolina | 38-31 | Details >> | |
| 2004 | Iowa State Cyclones | Miami (Ohio) | 17-13 | Details >> | |
| 2003 | Arkansas Razorbacks | Missouri | 27-14 | Details >> | |
| 2002 | Mississippi Rebels | Nebraska | 27-23 | Details >> | |
| 2001 | Alabama Crimson Tide | Iowa State | 14-13 | Details >> | |
| 2000 | Mississippi State Bulldogs | Texas A&M | 43-41 | Details >> | |
| 1999 | Mississippi Rebels | Oklahoma | 27-25 | Details >> | |
| 1998 | Mississippi Rebels | Texas Tech | 35-18 | Details >> | |
| 1997 | LSU Tigers | Notre Dame | 27-9 | Details >> | |
| 1996 | Auburn Tigers | Army | 32-29 | Details >> | |
| 1995 | LSU Tigers | Michigan State | 45-26 | Details >> | |
| 1994 | Virginia Cavaliers | TCU | 20-10 | Details >> | |
| 1993 | Virginia Tech Hokies | Indiana | 45-20 | Details >> | |
| 1992 | Wake Forest Demon Deacons | Oregon | 39-35 | Details >> | |
| 1991 | Georgia Bulldogs | Arkansas | 24-15 | Details >> | |
| 1990 | Louisiana Tech Bulldogs | Maryland | 34-34 (TIE) | Details >> | |
| 1989 | Oregon Ducks | Tulsa | 27-24 | Details >> | |
| 1988 | Southern Miss Golden Eagles | UTEP | 38-18 | Details >> | |
| 1987 | Washington Huskies | Tulane | 24-12 | Details >> | |
| 1986 | Mississippi Rebels | Texas Tech | 20-17 | Details >> | |
| 1985 | Minnesota Gophers | Clemson | 20-13 | Details >> | |
| 1984 | Air Force Falcons | Virginia Tech | 23-7 | Details >> | |
| 1983 | Air Force Falcons | Mississippi | 9-3 | Details >> | |
| 1982 | Wisconsin Badgers | Kansas State | 14-3 | Details >> | |
| 1981 | Texas A&M Aggies | Oklahoma State | 33-16 | Details >> | |
| 1980 | Southern Miss Golden Eagles | McNeese State | 16-14 | Details >> | |
| 1979 | Syracuse Orangemen | McNeese State | 31-7 | Details >> | |
| 1978 | East Carolina Pirates | Louisiana Tech | 35-13 | Details >> | |
| 1977 | Louisiana Tech Bulldogs | Louisville | 24-14 | Details >> | |
| 1976 | McNeese State Cowboys | Tulsa | 20-16 | Details >> |

