Who Won the Rose Bowl?
The Rose Bowl is the college bowl game often referred to as the "granddaddy of them all." It is played every year at the Rose Bowl stadium in Pasadena, California.
The Rose Bowl was the BCS national championship game in 2002 and 2006.
The Rose Bowl is also part of the annual Tournament of Roses, which includes the famous Tournament of Roses Parade.
| Year | Winner | Runner Up | |||
|---|---|---|---|---|---|
| 2012 | Stanford Cardinal | Wisconsin Badgers | 20-14 | Details >> | |
| 2011 | Oregon Ducks | Wisconsin Badgers | 45-38 | Details >> | |
| 2010 | TCU Horned Frogs | Wisconsin Badgers | 21-19 | Details >> | |
| 2009 | Ohio State Buckeyes | Oregon Ducks | 26-17 | Details >> | |
| 2008 | USC Trojans | Penn State Nittany Lions | 38-24 | Details >> | |
| 2007 | USC Trojans | Illinois Fighting Illini | 49-17 | Details >> | |
| 2006 | USC Trojans | Michigan Wolverines | 32-18 | Details >> | |
| 2005 | Texas Longhorns | USC Trojans | 41-38 | Details >> | |
| 2004 | Texas Longhorns | Michigan Wolverines | 38-17 | Details >> | |
| 2003 | USC Trojans | Michigan Wolverines | 28-14 | Details >> | |
| 2002 | Oklahoma Sooners | Washington State Cougars | 34-14 | Details >> | |
| 2001 | Miami Hurricanes | Nebraska Cornhuskers | 37-14 | Details >> | |
| 2000 | Washington Huskies | Purdue Boilermakers | 34-24 | Details >> | |
| 1999 | Wisconsin Badgers | Stanford Cardinal | 17-9 | Details >> | |
| 1998 | Wisconsin Badgers | UCLA Bruins | 38-31 | Details >> | |
| 1997 | Michigan Wolverines | Washington State Cougars | 21-16 | Details >> | |
| 1996 | Ohio State Buckeyes | Arizona State Sun Devils | 20-17 | Details >> | |
| 1995 | USC Trojans | Northwestern Wildcats | 41-32 | Details >> | |
| 1994 | Penn State Nittany Lions | Oregon Ducks | 38-20 | Details >> | |
| 1993 | Wisconsin Badgers | UCLA Bruins | 21-16 | Details >> | |
| 1992 | Michigan Wolverines | Washington Huskies | 38-31 | Details >> | |
| 1991 | Washington Huskies | Michigan Wolverines | 34-14 | Details >> | |
| 1990 | Washington Huskies | Iowa Hawkeyes | 46-34 | Details >> | |
| 1989 | USC Trojans | Michigan Wolverines | 17-10 | Details >> | |
| 1988 | Michigan Wolverines | USC Trojans | 22-14 | Details >> | |
| 1987 | Michigan State Spartans | USC Trojans | 20-17 | Details >> | |
| 1986 | Arizona State Sun Devils | Michigan Wolverines | 22-15 | Details >> | |
| 1985 | UCLA Bruins | Iowa Hawkeyes | 45-28 | Details >> | |
| 1984 | USC Trojans | Ohio State Buckeyes | 20-17 | Details >> | |
| 1983 | UCLA Bruins | Illinois Fighting Illini | 45-9 | Details >> | |
| 1982 | UCLA Bruins | Michigan Wolverines | 24-14 | Details >> | |
| 1981 | Washington Huskies | Iowa Hawkeyes | 28-0 | Details >> | |
| 1980 | Michigan Wolverines | Washington Huskies | 23-6 | Details >> | |
| 1979 | USC Trojans | Ohio State Buckeyes | 17-16 | Details >> | |
| 1978 | USC Trojans | Michigan Wolverines | 17-10 | Details >> | |
| 1977 | Washington Huskies | Michigan Wolverines | 27-20 | Details >> | |
| 1976 | USC Trojans | Michigan Wolverines | 14-6 | Details >> | |
| 1975 | UCLA Bruins | Ohio State Buckeyes | 23-10 | Details >> | |
| 1974 | USC Trojans | Ohio State Buckeyes | 18-17 | Details >> | |
| 1973 | Ohio State Buckeyes | USC Trojans | 42-21 | Details >> | |
| 1972 | USC Trojans | Ohio State Buckeyes | 42-17 | Details >> | |
| 1971 | Stanford Indians | Michigan Wolverines | 13-12 | Details >> | |
| 1970 | Stanford Indians | Ohio State Buckeyes | 27-17 | Details >> | |
| 1969 | USC Trojans | Michigan Wolverines | 10-3 | Details >> | |
| 1968 | Ohio State Buckeyes | USC Trojans | 27-16 | Details >> | |
| 1967 | USC Trojans | Indiana Hoosiers | 14-3 | Details >> | |
| 1966 | Purdue Boilermakers | USC Trojans | 14-13 | Details >> | |
| 1965 | UCLA Bruins | Michigan State Spartans | 14-12 | Details >> | |
| 1964 | Michigan Wolverines | Oregon State Beavers | 34-7 | Details >> | |
| 1963 | Illinois Fighting Illini | Washington Huskies | 17-7 | Details >> | |
| 1962 | USC Trojans | Wisconsin Badgers | 42-37 | Details >> | |
| 1961 | Minnesota Gophers | UCLA Bruins | 21-3 | Details >> | |
| 1960 | Washington Huskies | Minnesota Gophers | 17-7 | Details >> | |
| 1959 | Washington Huskies | Wisconsin Badgers | 44-8 | Details >> | |
| 1958 | Iowa Hawkeyes | California Golden Bears | 38-12 | Details >> | |
| 1957 | Ohio State Buckeyes | Oregon Ducks | 10-7 | Details >> | |
| 1956 | Iowa Hawkeyes | Oregon State Beavers | 35-19 | Details >> | |
| 1955 | Michigan State Spartans | UCLA Bruins | 17-14 | Details >> | |
| 1954 | Ohio State Buckeyes | USC Trojans | 20-7 | Details >> | |
| 1953 | Michigan State Spartans | UCLA Bruins | 28-20 | Details >> | |
| 1952 | USC Trojans | Wisconsin Badgers | 7-0 | Details >> | |
| 1951 | Illinois Fighting Illini | Stanford Indians | 40-7 | Details >> | |
| 1950 | Michigan Wolverines | California Golden Bears | 14-6 | Details >> | |
| 1949 | Ohio State Buckeyes | California Golden Bears | 17-14 | Details >> | |
| 1948 | Northwestern Wildcats | California Golden Bears | 20-14 | Details >> | |
| 1947 | Michigan Wolverines | USC Trojans | 49-0 | Details >> | |
| 1946 | Illinois Fighting Illini | UCLA Bruins | 45-14 | Details >> | |
| 1945 | Alabama Crimson Tide | USC Trojans | 34-14 | Details >> | |
| 1944 | USC Trojans | Tennessee Volunteers | 25-0 | Details >> | |
| 1943 | USC Trojans | Washington Huskies | 29-0 | Details >> | |
| 1942 | Georgia Bulldogs | UCLA Bruins | 9-0 | Details >> | |
| 1941 | Oregon State Beavers | Duke Blue Devils | 20-16 | Details >> | |
| 1940 | Stanford Indians | Nebraska Cornhuskers | 21-13 | Details >> | |
| 1939 | USC Trojans | Tennessee Volunteers | 14-0 | Details >> | |
| 1938 | USC Trojans | Duke Blue Devils | 7-3 | Details >> | |
| 1937 | California Golden Bears | Alabama Crimson Tide | 13-0 | Details >> | |
| 1936 | Pittsburgh Panthers | Washington Huskies | 21-0 | Details >> | |
| 1935 | Stanford Indians | SMU Mustangs | 7-0 | Details >> | |
| 1934 | Alabama Crimson Tide | Stanford Indians | 29-13 | Details >> | |
| 1933 | Columbia Lions | Stanford Indians | 7-0 | Details >> | |
| 1932 | USC Trojans | Pittsburgh Panthers | 35-0 | Details >> | |
| 1931 | USC Trojans | Tulane Green Wave | 21-12 | Details >> | |
| 1930 | Alabama Crimson Tide | Washington State Cougars | 24-0 | Details >> | |
| 1929 | USC Trojans | Pittsburgh Panthers | 47-14 | Details >> | |
| 1928 | Georgia Tech Yellow Jackets | California Golden Bears | 8-7 | Details >> | |
| 1927 | Stanford Indians | Pittsburgh Panthers | 7-6 | Details >> | |
| 1926 | TIE (Alabama & Stanford) | 7-7 | Details >> | ||
| 1925 | Alabama Crimson Tide | Washington Huskies | 20-19 | Details >> | |
| 1924 | Notre Dame Fighting Irish | Stanford Indians | 27-10 | Details >> | |
| 1923 | TIE (Washington & Navy) | 14-14 | Details >> | ||
| 1922 | USC Trojans | Penn State Nittany Lions | 14-3 | Details >> | |
| 1921 | TIE (California & Washington and Jefferson) | 0-0 | Details >> | ||
| 1920 | California Golden Bears | Ohio State Buckeyes | 28-0 | Details >> | |
| 1919 | Harvard Crimson | Oregon Ducks | 7-6 | Details >> | |
| 1918 | Great Lakes - US Navy | Mare Island - USMC | 17-0 | Details >> | |
| 1917 | Mare Island - USMC | Camp Lewis - US Army | 19-7 | Details >> | |
| 1916 | Oregon Ducks | Pennsylvania Quakers | 14-0 | Details >> | |
| 1915 | Washington State Cougars | Brown Bruins | 14-0 | Details >> | |
| 1901 | Michigan Wolverines | Stanford | 49-0 | Details >> |
