Who Won the PGA Championship?

Home » Golf » Who Won the PGA Championship?

The PGA Championship is one of the four major championships on the PGA Tour - and is the last of the season. PGA Champions gain an automatic invite to the other three majors for the next five years. PGA Championship winners are also exempt from qualifying for the PGA Championship for life. From 1916-1957, the winner was determined by match play. Ever since 1958 the PGA Championship has been determined by the best score after four rounds.

Year Winner  
2023 Brooks Koepka 271 (-9)
2022 Justin Thomas 275 (-5), playoff
2021 Phil Mickelson 282 (-6)
2020 Collin Morikawa 267 (-13)
2019 Brooks Koepka 272 (-8)
2018 Brooks Koepka 264 (-16)
2017 Justin Thomas 276 (-8)
2016 Jimmy Walker 266 (-14)
2015 Jason Day 268 (-20)
2014 Rory McIlroy 268 (-16)
2013 Jason Dufner 270 (-10)
2012 Rory McIlroy 275 (-13)
2011 Keegan Bradley 272 (-8), playoff
2010 Martin Kaymer 277 (-11), playoff
2009 Y.E. Yang 280 (-8)
2008 Padraig Harrington 277 (-3)
2007 Tiger Woods 272 (-8)
2006 Tiger Woods 270 (-18)
2005 Phil Mickelson 276 (-4)
2004 Vijay Singh 280 (-8), playoff
2003 Shaun Micheel 276 (-4)
2002 Rich Beem 278 (-10)
2001 David Toms 265 (-15)
2000 Tiger Woods 270 (-18), playoff
1999 Tiger Woods 277 (-11)
1998 Vijay Singh 271 (-9)
1997 Davis Love III 269 (-11)
1996 Mark Brooks 277 (-11), playoff
1995 Steve Elkington 267 (-17), playoff
1994 Nick Price 269 (-11)
1993 Paul Azinger 272 (-12), playoff
1992 Nick Price 278 (-6)
1991 John Daly 276 (-12)
1990 Wayne Grady 282 (-6)
1989 Payne Stewart 272 (-12)
1988 Jeff Sluman 272 (-12)
1987 Larry Nelson 287 (-1), playoff
1986 Bob Tway 276 (-8)
1985 Hubert Green 278 (-6)
1984 Lee Trevino 273 (-15)
1983 Hal Sutton 274 (-10)
1982 Raymond Floyd 272 (-8)
1981 Larry Nelson 273 (-7)
1980 Jack Nicklaus 274 (-6)
1979 David Graham 272 (-8), playoff
1978 John Mahaffey 276 (-8), playoff
1977 Lanny Wadkins 282 (-6), playoff
1976 Dave Stockton 281 (+1)
1975 Jack Nicklaus 276 (-4)
1974 Lee Trevino 276 (-4)
1973 Jack Nicklaus 277 (-7)
1972 Gary Player 281 (+1)
1971 Jack Nicklaus 281 (-7)
1970 Dave Stockton 279 (-1)
1969 Raymond Floyd 276 (-8)
1968 Julius Boros 281 (+1)
1967 Don January 281 (-7), playoff
1966 Al Geiberger 280 (E)
1965 Dave Marr 280 (-4)
1964 Bobby Nichols 271 (-9)
1963 Jack Nicklaus 279 (-5)
1962 Gary Player 278 (-2)
1961 Jerry Barber 277 (-3), playoff
1960 Jay Hebert 281 (+1)
1959 Bob Rosburg 277 (-3)
1958 Dow Finsterwald 276 (-4)
1957 Lionel Hebert 2 & 1
1956 Jack Burke, Jr. 3 & 2
1955 Doug Ford 4 & 3
1954 Chick Harbert 4 & 3
1953 Walter Burkemo 2 & 1
1952 Jim Turnesa 1 up
1951 Sam Snead 7 & 6
1950 Chandler Harper 4 & 3
1949 Sam Snead 3 & 2
1948 Ben Hogan 7 & 6
1947 Jim Ferrier 2 & 1
1946 Ben Hogan 6 & 4
1945 Byron Nelson 4 & 3
1944 Bob Hamilton 1 up
1943 NONE  
1942 Sam Snead 2 & 1
1941 Vic Ghezzi 38 holes
1940 Byron Nelson 1 up
1939 Henry Picard 37 holes
1938 Paul Runyan 8 & 7
1937 Denny Shute 37 holes
1936 Denny Shute 3 & 2
1935 Johnny Revolta 5 & 4
1934 Paul Runyan 38 holes
1933 Gene Sarazen 5 & 4
1932 Olin Dutra 4 & 3
1931 Tom Creavy 2 & 1
1930 Tommy Armour 1 up
1929 Leo Diegel 6 & 4
1928 Leo Diegel 6 & 5
1927 Walter Hagen 1 up
1926 Walter Hagen 5 & 3
1925 Walter Hagen 6 & 5
1924 Walter Hagen 2 up
1923 Gene Sarazen 38 holes
1922 Gene Sarazen 4 & 3
1921 Walter Hagen 3 & 2
1920 Jock Hutchison 1 up
1919 Jim Barnes 6&5
1916 Jim Barnes 1 up