Who Won 2003 NASCAR Winston Cup Races?

Home » Nascar » Who Won 2003 NASCAR Winston Cup Races?
Date Race Winner
Feb 16, 2003 2003 Daytona 500 Michael Waltrip
Feb 23, 2003 Subway 400 Dale Jarrett
Mar 2, 2003 2003 UAW-DaimlerChrysler 400 Matt Kenseth
Mar 9, 2003 2003 Bass Pro Shops MBNA 500 Bobby Labonte
Mar 16, 2003 2003 Carolina Dodge Dealers 400 Ricky Craven
Mar 23, 2003 2003 Food City 500 Kurt Busch
Mar 30, 2003 2003 Samsung Radio Shack 500 Ryan Newman
Apr 6, 2003 2003 Aaron's 499 Dale Earnhardt, Jr
Apr 13, 2003 2003 Virginia 500 Jeff Gordon
Apr 27, 2003 2003 Auto Club 500 Kurt Busch
May 3, 2003 2003 Pontiac Excitement 400 Joe Nemechek
May 25, 2003 2003 Coca-Cola 600 Jimmie Johnson
Jun 1, 2003 2003 MBNA Armed Forces Family 400 Ryan Newman
Jun 8, 2003 2003 Pocono 500 Tony Stewart
Jun 15, 2003 2003 Sirius 400 Kurt Busch
Jun 22, 2003 2003 Dodge/Save Mart 350 Robby Gordon
Jul 5, 2003 2003 Pepsi 400 Greg Biffle
Jul 13, 2003 2003 Tropicana 400 Ryan Newman
Jul 20, 2003 2003 New England 300 Jimmie Johnson
Jul 27, 2003 2003 Pennsylvania 500 Ryan Newman
Aug 3, 2003 2003 Brickyard 400 Kevin Harvick
Aug 10, 2003 2003 Sirius At The Glen Robby Gordon
Aug 17, 2003 2003 GFS Marketplace 400 Ryan Newman
Aug 23, 2003 2003 Sharpie 500 Kurt Busch
Aug 31, 2003 2003 Mountain Dew Southern 500 Terry Labonte
Sep 6, 2003 2003 Chevy Rock & Roll 400 Ryan Newman
Sep 14, 2003 2003 Sylvania 300 Jimmie Johnson
Sep 21, 2003 2003 MBNA America 400 Ryan Newman
Sep 28, 2003 2003 EA Sports 500 Michael Waltrip
Oct 5, 2003 2003 Banquet 400 Ryan Newman
Oct 11, 2003 2003 UAW-GM Quality 500 Tony Stewart
Oct 19, 2003 2003 Subway 500 Jeff Gordon
Oct 27, 2003 2003 Bass Pro Shops MBNA 500 Jeff Gordon
Nov 2, 2003 2003 Checker Auto Parts 500 Dale Earnhardt, Jr
Nov 9, 2003 Pop Secret Microwave Popcorn 400 Bill Elliott
Nov 16, 2003 2003 Ford 400 Bobby Labonte