Who Won the British Open Championship?

Home » Golf » Who Won the British Open Championship?

The Open Championship (sometimes referred to as the British Open) is the oldest of the four PGA major golf championships, starting in 1860. While the site may vary, the British Open is administrated by the Royal and Ancient Golf Club of St Andrews. The winner of the Open Championship initially won the Challenge Belt. The current prize - the Golf Champion Trophy or Claret Jug - was introduced after 1872.

Year Winner  
2023 Brian Harman 271 (-13)
2022 Cameron Smith 268 (-20)
2021 Collin Morikawa 265 (-15)
2020 CANCELLED  
2019 Shane Lowry 269 (-15)
2018 Francesco Molinari 276 (-8)
2017 Jordan Spieth 268 (-12)
2016 Henrik Stenson 264 (-20)
2015 Zach Johnson 273 (-15), playoff
2014 Rory McIlroy 271 (-17)
2013 Phil Mickelson 281 (-3)
2012 Ernie Els 273 (-7)
2011 Darren Clarke 275 (-5)
2010 Louis Oosthuizen 272 (-16)
2009 Stewart Cink 278 (-2), playoff
2008 Padraig Harrington 283 (+3)
2007 Padraig Harrington 277 (-7), playoff
2006 Tiger Woods 270 (-18)
2005 Tiger Woods 274 (-14)
2004 Todd Hamilton 274 (-10), playoff
2003 Ben Curtis 283 (-1)
2002 Ernie Els 278 (-6), playoff
2001 David Duval 274 (-10)
2000 Tiger Woods 269 (-19)
1999 Paul Lawrie 290 (+6), playoff
1998 Mark O'Meara 280 (E), playoff
1997 Justin Leonard 272 (-12)
1996 Tom Lehman 271 (-13)
1995 John Daly 282 (-6), playoff
1994 Nick Price 268 (-12)
1993 Greg Norman 267 (-13)
1992 Nick Faldo 272 (-12)
1991 Ian Baker-Finch 272 (-8)
1990 Nick Faldo 270 (-18)
1989 Mark Calcavecchia 275 (-13), playoff
1988 Seve Ballesteros 273 (-11)
1987 Nick Faldo 279 (-5)
1986 Greg Norman 280 (E)
1985 Sandy Lyle 282 (+2)
1984 Seve Ballesteros 276 (-12)
1983 Tom Watson 275 (-9)
1982 Tom Watson 284 (-4)
1981 Bill Rogers 276 (-4)
1980 Tom Watson 271 (-13)
1979 Seve Ballesteros 283 (-1)
1978 Jack Nicklaus 281 (-7)
1977 Tom Watson 268 (-12)
1976 Johnny Miller 279 (-9)
1975 Tom Watson 279 (-9), playoff
1974 Gary Player 282 (-2)
1973 Tom Weiskopf 276 (-12)
1972 Lee Trevino 278 (-6)
1971 Lee Trevino 278 (-14)
1970 Jack Nicklaus 283 (-5), playoff
1969 Tony Jacklin 280 (-4)
1968 Gary Player 289 (+1)
1967 Roberto De Vicenzo 278 (-10)
1966 Jack Nicklaus 282 (-2)
1965 Peter Thomson 285 (-7)
1964 Tony Lema 279 (-9)
1963 Bob Charles 277 (-3), playoff
1962 Arnold Palmer 276 (-12)
1961 Arnold Palmer 284 (-4)
1960 Kel Nagle 278 (-10)
1959 Gary Player 284 (-4)
1958 Peter Thomson 278 (-6), playoff
1957 Bobby Locke 279 (-9)
1956 Peter Thomson 286 (+2)
1955 Peter Thomson 281 (-7)
1954 Peter Thomson 283 (-9)
1953 Ben Hogan 282 (-6)
1952 Bobby Locke 287 (-1)
1951 Max Faulkner 285 (-3)
1950 Bobby Locke 279 (-1)
1949 Bobby Locke 283 (-5), playoff
1948 Henry Cotton 284 (E)
1947 Fred Daly 293 (+21)
1946 Sam Snead 290 (-2)
1939 Dick Burton 290 (-2)
1938 Reg Whitcombe 295 (+15)
1937 Henry Cotton 290 (+6)
1936 Alf Padgham 287 (-9)
1935 Alf Perry 283 (-5)
1934 Henry Cotton 283
1933 Denny Shute 292 (E), playoff
1932 Gene Sarazen 283 (-13)
1931 Tommy Armour 296 (+8)
1930 Bobby Jones 291 (+3)
1929 Walter Hagen 292 (+12)
1928 Walter Hagen 292
1927 Bobby Jones 285 (-7)
1926 Bobby Jones 291
1925 Jim Barnes 300
1924 Walter Hagen 301
1923 Arthur Havers 295 (+3)
1922 Walter Hagen 300
1921 Jock Hutchison 296, playoff
1920 George Duncan 303
1914 Harry Vardon 306
1913 J.H. Taylor 304
1912 Ted Ray 295
1911 Harry Vardon 303, playoff
1910 James Braid 299
1909 J.H. Taylor 295
1908 James Braid 291
1907 Arnaud Massy 312
1906 James Braid 300
1905 James Braid 318
1904 Jack White 296
1903 Harry Vardon 300
1902 Sandy Herd 307
1901 James Braid 309
1900 J.H. Taylor 309
1899 Harry Vardon 310
1898 Harry Vardon 307
1897 Harold Hilton 314
1896 Harry Vardon 316, playoff
1895 J.H. Taylor 322
1894 J.H. Taylor 326
1893 William Auchterlonie 322
1892 Harold Hilton 305
1891 Hugh Kirkaldy 166
1890 John Ball 164
1889 Willie Park, Jr. 155, playoff
1888 Jack Burns 171
1887 Willie Park, Jr. 161
1886 David Brown 157
1885 Bob Martin 171
1884 Jack Simpson 160
1883 Willie Fernie 158, playoff
1882 Bob Ferguson 171
1881 Bob Ferguson 170
1880 Bob Ferguson 162
1879 Jamie Anderson 169
1878 Jamie Anderson 157
1877 Jamie Anderson 160
1876 Bob Martin 176, playoff
1875 Willie Park, Sr. 166
1874 Mungo Park 159
1873 Tom Kidd 179
1872 Tom Morris, Jr. 166
1870 Tom Morris, Jr. 149
1869 Tom Morris, Jr. 157
1868 Tom Morris, Jr. 154
1867 Tom Morris, Sr. 170
1866 Willie Park, Sr. 169
1865 Andrew Strath 162
1864 Tom Morris, Sr. 167
1863 Willie Park, Sr. 168
1862 Tom Morris, Sr. 163
1861 Tom Morris, Sr. 163
1860 Willie Park, Sr. 174